...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/alasaweborg/tmp/analog/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/alasaweborg/tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	34180	6625	13444	82718	1724437484
D	26462105	27832863
18376	133	1	0	67
18376	137	1	0	67
18376	138	1	0	67
18376	150	4	0	67
18376	153	3	3	242574
18376	156	18	0	1296
18376	158	2	0	67
18376	165	1	0	0
18376	171	1	0	0
18376	176	1	0	0
18376	179	3	0	134
18376	183	1	0	0
18376	189	3	0	134
18376	193	10	0	551319
18376	194	11	0	598572
18376	195	29	0	751584
18376	196	64	0	1690568
18376	198	1	0	0
18376	199	1	0	0
18376	210	1	0	0
18376	216	2	0	67
18376	218	1	0	67
18376	219	1	0	0
18376	221	1	0	0
18376	227	1	0	0
18376	231	2	0	67
18376	233	2	0	67
18376	234	3	0	134
18376	236	154	0	5238928
18376	237	1	0	0
18376	240	1	0	67
18376	243	1	0	0
18376	246	1	0	0
18376	252	112	0	3133102
18376	255	1	0	0
18376	257	1	0	0
18376	261	1	0	0
18376	264	2	0	0
18376	266	2	0	134
18376	270	1	0	0
18376	271	2	0	67
18376	273	1	0	0
18376	275	1	0	67
18376	276	1	0	0
18376	280	1	0	0
18376	282	3	0	67
18376	284	1	0	0
18377	0	1	0	0
18377	2	1	0	0
18377	6	1	0	0
18377	7	1	0	67
18377	12	1	0	67
18377	18	1	0	0
18377	20	1	0	0
18377	21	4	1	79535
18377	30	2	0	0
18377	31	1	0	0
18377	33	1	0	0
18377	36	1	0	0
18377	40	1	0	0
18377	41	1	0	0
18377	43	2	0	67
18377	45	1	0	0
18377	48	2	0	67
18377	51	1	0	0
18377	54	3	0	67
18377	56	1	0	0
18377	59	2	0	67
18377	60	1	0	0
18377	64	1	0	0
18377	66	2	0	67
18377	67	1	0	0
18377	72	1	0	0
18377	73	1	0	0
18377	76	2	0	67
18377	77	1	0	67
18377	78	1	0	0
18377	83	1	0	0
18377	86	2	0	67
18377	88	1	0	0
18377	90	2	0	0
18377	94	1	0	0
18377	97	5	0	268
18377	100	1	0	0
18377	101	1	0	0
18377	102	1	0	0
18377	105	1	0	0
18377	108	2	0	67
18377	113	1	0	67
18377	114	30	1	1373975
18377	115	26	0	741100
18377	119	4	0	17419804
18377	122	2	0	134
18377	127	50	0	1445042
18377	129	2	0	134
18377	131	2	0	134
18377	132	1	0	230517
18377	138	1	0	0
18377	142	1	0	230517
18377	149	1	0	0
18377	150	2	0	67
18377	158	1	0	67
18377	169	5	1	90714
18377	173	2	0	67
18377	175	1	0	0
18377	178	1	0	0
18377	179	5	1	90650
18377	183	2	0	0
18377	185	1	0	67
18377	186	2	0	67
18377	187	2	0	67
18377	190	2	0	67
18377	193	2	0	67
18377	195	2	0	67
18377	198	1	0	0
18377	199	2	0	67
18377	201	1	1	79800
18377	204	2	0	0
18377	207	1	0	67
18377	209	1	0	0
18377	211	1	0	0
18377	212	2	0	134
18377	216	1	0	0
18377	217	1	0	0
18377	222	1	0	67
18377	224	3	0	134
18377	226	1	0	0
18377	231	1	0	0
18377	232	66	0	2359120
18377	233	1	0	0
18377	237	113	0	3363845
18377	238	2	1	75321
18377	240	1	0	0
18377	244	1	0	0
18377	246	1	0	0
18377	248	1	0	67
18377	249	1	0	0
18377	250	1	0	67
18377	253	1	0	0
18377	256	1	0	0
18377	258	1	0	0
18377	260	2	0	67
18377	263	1	0	0
18377	265	1	0	0
18377	268	1	0	0
18377	270	2	0	0
18377	275	1	0	0
18377	277	2	0	67
18377	280	2	0	134
18377	281	3	1	75321
18377	283	1	0	0
18377	286	1	0	0
18378	2	35	0	956847
18378	3	2	0	67
18378	5	1	0	0
18378	12	1	0	0
18378	16	3	0	134
18378	18	1	0	0
18378	20	1	0	0
18378	23	2	0	67
18378	24	1	0	0
18378	25	2	2	69110
18378	27	1	0	0
18378	29	4	2	69177
18378	32	1	0	0
18378	33	2	0	134
18378	36	3	1	79393
18378	38	1	0	67
18378	39	1	0	0
18378	41	3	1	79460
18378	44	1	0	0
18378	48	1	0	0
18378	49	1	0	0
18378	54	1	0	0
18378	59	2	0	67
18378	62	2	0	67
18378	63	1	0	0
18378	65	3	0	134
18378	68	2	1	75321
18378	72	2	0	0
18378	76	1	0	0
18378	77	1	0	0
18378	81	3	0	201
18378	84	2	0	0
18378	89	1	0	0
18378	92	1	0	0
18378	94	1	0	0
18378	96	1	0	67
18378	100	1	0	0
18378	101	1	0	0
18378	102	1	0	67
18378	105	1	0	0
18378	108	1	0	0
18378	113	3	0	134
18378	114	1	0	0
18378	117	1	0	0
18378	122	1	0	0
18378	126	1	0	0
18378	129	1	0	0
18378	138	1	0	0
18378	140	1	0	67
18378	142	1	0	0
18378	143	1	0	67
18378	144	3	0	134
18378	145	1	0	67
18378	150	1	0	0
18378	151	1	0	0
18378	152	1	0	67
18378	162	3	0	67
18378	172	1	0	0
18378	175	1	0	0
18378	180	1	0	0
18378	183	1	0	0
18378	186	1	0	0
18378	189	1	0	0
18378	191	2	0	134
18378	192	3	1	75321
18378	198	2	0	67
18378	204	2	0	67
18378	209	2	0	0
18378	211	1	0	0
18378	216	1	0	0
18378	217	2	0	134
18378	222	1	0	0
18378	223	103	0	2995488
18378	225	1	0	0
18378	232	1	0	67
18378	234	2	0	0
18378	241	2	0	67
18378	246	1	0	0
18378	249	1	0	0
18378	258	16	1	835283
18378	262	1	0	0
18378	263	1	0	67
18378	270	1	0	0
18378	271	1	0	0
18378	274	1	0	0
18378	282	1	0	0
18378	286	89	0	2390627
18379	0	24	0	881941
18379	4	3	0	134
18379	6	1	0	0
18379	10	1	0	0
18379	15	1	0	0
18379	18	1	0	0
18379	21	2	0	67
18379	34	2	0	67
18379	41	86	0	2739397
18379	48	2	0	0
18379	51	1	0	0
18379	53	3	0	134
18379	55	1	0	0
18379	57	1	0	67
18379	58	1	0	67
18379	61	1	0	0
18379	66	6	6	275440
18379	68	1	0	0
18379	69	3	0	134
18379	73	3	0	134
18379	74	1	0	67
18379	78	1	0	0
18379	79	1	0	0
18379	84	1	0	0
18379	86	1	0	67
18379	88	1	0	0
18379	90	1	0	0
18379	94	1	0	0
18379	101	3	0	134
18379	108	1	0	0
18379	110	1	0	67
18379	113	2	0	67
18379	117	3	0	67
18379	118	1	0	67
18379	121	1	0	0
18379	124	1	0	0
18379	128	1	0	0
18379	131	1	1	79800
18379	133	1	0	0
18379	135	1	0	0
18379	138	2	0	0
18379	140	1	0	67
18379	143	3	0	134
18379	145	1	0	0
18379	149	1	0	0
18379	156	1	0	67
18379	158	2	0	134
18379	159	1	0	0
18379	160	3	0	201
18379	163	1	0	0
18379	174	105	0	2998898
18379	175	2	0	67
18379	176	2	0	134
18379	184	1	0	67
18379	193	2	1	75321
18379	195	1	0	67
18379	197	1	0	0
18379	199	16	1	387412
18379	214	1	0	0
18379	215	4	0	55138
18379	216	15	0	931336
18379	217	2	0	67
18379	223	2	0	134
18379	232	17	0	630790
18379	236	1	0	67
18379	240	1	0	0
18379	242	1	0	67
18379	250	1	0	67
18379	253	158	0	5103966
18379	254	7	0	89898
18379	255	108	0	3732888
18379	257	1	0	67
18379	258	2	0	0
18379	260	1	0	67
18379	268	2	0	67
18379	271	1	0	0
18379	274	1	0	0
18379	285	1	0	67
18380	1	2	0	134
18380	6	1	0	0
18380	9	1	0	0
18380	16	1	0	67
18380	18	2	0	67
18380	33	77	1	1746371
18380	39	1	0	0
18380	42	1	0	0
18380	43	1	0	0
18380	47	1	0	0
18380	51	1	0	0
18380	54	1	0	0
18380	58	2	0	67
18380	60	5	3	137787
18380	63	2	0	67
18380	65	115	0	3822786
18380	66	1	0	67
18380	70	1	0	0
18380	78	1	0	0
18380	80	2	0	667
18380	81	1	0	600
18380	84	1	0	0
18380	87	1	0	0
18380	89	1	0	0
18380	93	3	0	627
18380	94	1	0	560
18380	95	1	0	560
18380	96	1	0	560
18380	102	1	0	0
18380	104	2	0	67
18380	105	1	0	0
18380	108	1	0	325
18380	109	2	0	67
18380	113	2	0	67
18380	114	2	0	67
18380	116	1	0	0
18380	124	1	0	0
18380	126	1	0	0
18380	128	1	0	67
18380	129	2	0	230517
18380	132	1	0	0
18380	137	2	0	230517
18380	138	2	0	8709902
18380	139	2	0	67
18380	142	115	0	3822786
18380	148	1	0	0
18380	153	11	0	551545
18380	154	104	0	3271241
18380	156	1	0	0
18380	161	1	0	0
18380	164	1	0	0
18380	166	3	1	79867
18380	167	1	0	67
18380	168	117	1	12706363
18380	173	1	0	0
18380	175	4	2	154714
18380	176	1	0	230517
18380	177	1	0	230517
18380	178	1	0	67
18380	182	1	0	67
18380	185	1	0	67
18380	186	1	0	67
18380	187	4	1	75388
18380	189	1	0	67
18380	192	1	0	0
18380	194	1	0	67
18380	198	1	0	0
18380	199	1	1	79800
18380	202	3	0	67
18380	205	1	0	0
18380	206	1	0	230517
18380	210	1	0	0
18380	211	1	0	0
18380	213	1	0	67
18380	219	1	0	0
18380	220	1	0	67
18380	222	2	0	0
18380	228	2	0	67
18380	229	1	0	0
18380	231	2	0	67
18380	232	1	1	79800
18380	234	2	0	0
18380	235	1	0	0
18380	238	1	0	0
18380	242	1	0	0
18380	243	1	0	0
18380	245	1	1	22014
18380	246	1	0	0
18380	248	1	0	0
18380	253	1	0	0
18380	256	1	0	0
18380	258	1	0	0
18380	260	2	0	67
18380	264	1	0	0
18380	266	1	1	79800
18380	276	1	0	0
18380	277	1	0	0
18380	278	1	0	67
18380	280	1	0	0
18380	282	1	0	0
18380	283	2	0	67
18381	0	1	0	0
18381	5	3	0	67
18381	8	1	0	0
18381	9	1	0	0
18381	16	3	0	134
18381	18	1	0	0
18381	19	1	0	0
18381	22	2	0	67
18381	24	1	0	67
18381	27	1	0	0
18381	29	2	0	67
18381	34	2	0	230517
18381	39	3	0	67
18381	42	1	0	0
18381	47	1	0	0
18381	49	1	0	67
18381	52	1	0	0
18381	54	2	0	0
18381	56	3	1	79460
18381	59	1	0	0
18381	60	2	0	67
18381	61	1	0	67
18381	66	1	0	0
18381	67	1	0	0
18381	71	1	0	0
18381	73	3	0	134
18381	77	1	0	0
18381	82	1	0	0
18381	88	1	0	67
18381	91	2	0	67
18381	94	1	0	0
18381	97	1	0	67
18381	100	3	0	461034
18381	101	3	1	79867
18381	102	1	0	0
18381	109	2	1	75321
18381	112	1	0	230517
18381	113	1	0	0
18381	116	1	0	230517
18381	119	1	0	67
18381	122	2	0	67
18381	126	1	0	0
18381	128	1	1	79800
18381	130	1	1	75254
18381	132	4	0	201
18381	133	1	0	67
18381	138	2	0	0
18381	140	1	0	0
18381	144	2	0	230517
18381	145	1	0	67
18381	147	2	0	67
18381	150	112	1	3491215
18381	151	1	0	0
18381	152	1	0	230517
18381	154	114	1	3535427
18381	155	1	0	0
18381	158	1	0	230517
18381	162	1	0	0
18381	163	3	0	230651
18381	164	2	0	230584
18381	166	1	1	79800
18381	168	1	0	230517
18381	170	1	0	230517
18381	173	3	0	691551
18381	175	2	0	461034
18381	177	3	0	691551
18381	179	1	0	230517
18381	181	1	0	67
18381	185	2	0	461034
18381	187	1	0	230517
18381	189	2	0	67
18381	195	1	0	67
18381	198	1	0	0
18381	202	1	0	230517
18381	205	2	0	461034
18381	206	1	1	79800
18381	210	1	0	0
18381	217	2	0	461034
18381	218	1	0	0
18381	221	2	0	67
18381	224	113	1	3535427
18381	225	1	0	230517
18381	234	1	0	0
18381	235	2	2	159600
18381	236	2	0	230584
18381	237	2	0	230517
18381	238	3	1	79527
18381	247	1	0	0
18381	249	2	0	230517
18381	260	113	1	3535427
18381	261	1	1	79800
18381	265	1	0	230517
18381	269	1	0	230517
18381	270	2	0	461034
18381	271	114	0	3822786
18381	276	2	0	0
18381	278	1	0	67
18381	282	1	0	0
18381	283	1	0	0
18382	15	1	0	0
18382	18	3	0	201
18382	19	2	1	75254
18382	20	109	0	3228238
18382	22	1	0	0
18382	29	1	0	0
18382	39	1	0	0
18382	42	2	0	0
18382	43	1	0	0
18382	46	1	0	230517
18382	49	1	0	230517
18382	54	1	0	0
18382	59	2	0	230584
18382	60	1	0	0
18382	66	2	0	0
18382	71	1	0	67
18382	72	1	0	67
18382	76	1	0	4178
18382	86	1	0	230517
18382	92	1	0	230517
18382	93	2	1	75321
18382	94	1	1	79800
18382	95	1	0	230517
18382	97	1	0	67
18382	104	1	0	230517
18382	107	1	0	67
18382	114	1	0	0
18382	115	113	0	3133328
18382	117	2	0	230517
18382	120	1	0	230517
18382	121	1	0	230517
18382	122	1	1	79800
18382	126	1	0	0
18382	128	114	0	3822786
18382	130	1	1	79393
18382	132	1	0	230517
18382	145	2	1	75254
18382	149	116	1	3535561
18382	151	3	0	230584
18382	153	1	0	230517
18382	157	69	0	1969862
18382	159	2	2	159600
18382	162	1	0	0
18382	163	1	0	0
18382	168	1	0	67
18382	170	113	0	3363845
18382	172	1	0	67
18382	174	1	0	0
18382	181	2	0	67
18382	185	1	1	79800
18382	187	4	1	79527
18382	192	1	0	0
18382	193	1	0	230517
18382	198	5	2	137161
18382	204	1	0	0
18382	207	4	3	137720
18382	212	2	0	67
18382	214	1	0	0
18382	215	2	1	79867
18382	217	1	0	0
18382	219	1	0	67
18382	222	2	0	67
18382	227	1	0	0
18382	233	1	0	0
18382	237	2	0	67
18382	242	1	0	353
18382	244	2	1	79800
18382	245	1	1	21538
18382	246	1	0	0
18382	247	1	0	67
18382	249	1	0	0
18382	254	1	0	0
18382	258	1	0	0
18382	260	2	0	67
18382	268	2	1	75321
18382	269	1	0	0
18382	274	1	0	0
18382	278	2	0	67
18382	279	2	0	67
18382	282	1	0	0
18382	283	1	1	79800
18382	285	1	0	0
18383	1	1	0	0
18383	3	1	0	0
18383	4	1	0	67
18383	6	2	0	67
18383	11	1	0	0
18383	14	1	0	0
18383	24	1	0	0
18383	26	2	0	67
18383	28	1	0	0
18383	30	1	0	0
18383	31	1	0	67
18383	32	1	0	67
18383	38	1	0	0
18383	39	1	0	0
18383	43	4	3	137720
18383	52	1	0	0
18383	55	3	0	134
18383	57	1	0	0
18383	58	1	0	67
18383	63	1	0	0
18383	66	2	0	0
18383	78	2	0	0
18383	84	1	0	0
18383	88	1	0	0
18383	90	1	0	0
18383	92	2	0	67
18383	98	1	1	79800
18383	100	1	0	0
18383	101	63	0	2671317
18383	102	1	1	79393
18383	103	1	0	0
18383	111	2	0	0
18383	112	1	0	230517
18383	114	1	0	0
18383	118	1	0	230517
18383	119	1	0	230517
18383	122	1	0	0
18383	125	2	0	461034
18383	135	1	1	79800
18383	149	1	0	0
18383	151	1	0	67
18383	158	1	0	67
18383	159	1	0	67
18383	161	1	0	0
18383	162	1	1	79800
18383	168	2	0	67
18383	171	1	0	67
18383	185	1	0	67
18383	190	1	0	67
18383	192	1	0	0
18383	199	1	1	79800
18383	204	1	0	230517
18383	205	1	0	67
18383	206	3	1	79527
18383	210	1	0	0
18383	211	1	0	230517
18383	222	1	0	67
18383	228	2	2	159600
18383	229	1	0	67
18383	238	1	0	67
18383	239	1	0	67
18383	242	1	0	67
18383	244	2	0	67
18383	246	1	0	0
18383	249	3	1	75321
18383	253	1	0	0
18383	254	1	0	67
18383	258	1	0	0
18383	261	1	1	79800
18383	269	1	0	0
18383	277	2	0	67
18384	1	14	0	303632
18384	2	96	0	2947941
18384	6	4	0	268
18384	7	1	1	79800
18384	16	1	0	67
18384	18	1	0	0
18384	24	1	0	0
18384	30	1	0	0
18384	36	1	0	0
18384	42	2	2	69110
18384	43	2	0	67
18384	45	1	0	0
18384	58	2	0	67
18384	63	3	0	67
18384	66	1	0	0
18384	69	1	0	0
18384	70	1	0	67
18384	73	2	0	67
18384	84	1	0	0
18384	90	1	0	0
18384	96	1	0	0
18384	98	1	1	79800
18384	102	1	0	0
18384	107	1	0	0
18384	114	2	0	67
18384	117	1	0	0
18384	126	1	0	0
18384	127	1	0	0
18384	128	5	3	469984
18384	130	1	0	0
18384	132	1	0	67
18384	138	2	0	0
18384	141	2	0	134
18384	144	2	0	67
18384	146	1	0	67
18384	149	114	2	3611144
18384	150	72	5	1828540
18384	151	1	1	75717
18384	157	1	0	0
18384	166	1	1	77726
18384	169	2	0	67
18384	172	1	0	0
18384	173	1	0	0
18384	174	1	1	79800
18384	184	1	0	0
18384	185	4	1	97527
18384	197	1	0	0
18384	202	2	0	67
18384	205	1	0	0
18384	211	2	0	67
18384	213	1	0	0
18384	218	1	1	79800
18384	220	1	0	0
18384	221	1	0	0
18384	223	1	0	0
18384	224	3	0	201
18384	227	1	0	230517
18384	229	1	0	0
18384	232	3	0	134
18384	233	1	0	0
18384	234	1	0	0
18384	236	1	1	79393
18384	238	1	0	0
18384	240	2	0	230517
18384	242	1	1	75254
18384	245	3	3	239400
18384	247	1	0	0
18384	249	1	0	0
18384	250	1	0	67
18384	252	1	0	0
18384	254	1	1	21538
18384	264	1	0	0
18384	266	2	1	75321
18384	270	3	0	134
18384	276	1	0	67
18384	284	16	0	762573
18384	285	100	0	3060213
18385	1	2	1	185299
18385	4	1	0	0
18385	6	2	0	67
18385	11	2	0	67
18385	16	1	1	79800
18385	19	1	0	0
18385	25	1	0	0
18385	30	4	1	75388
18385	37	1	0	0
18385	38	2	0	134
18385	40	2	1	21538
18385	41	1	0	0
18385	46	1	0	0
18385	48	1	0	0
18385	49	2	0	134
18385	55	2	0	67
18385	56	1	0	67
18385	77	2	1	83287
18385	90	2	1	79800
18385	102	1	0	0
18385	103	1	0	0
18385	104	1	0	67
18385	106	1	0	0
18385	115	2	1	82108
18385	116	1	1	79800
18385	126	1	0	0
18385	135	1	0	67
18385	138	3	0	67
18385	141	1	0	0
18385	146	1	0	67
18385	156	1	1	79800
18385	162	1	0	0
18385	166	1	0	0
18385	169	1	0	67
18385	170	1	1	83793
18385	175	3	1	75321
18385	176	2	0	134
18385	178	7	0	469
18385	179	1	0	67
18385	186	1	0	0
18385	190	3	2	159667
18385	192	1	0	0
18385	197	2	1	82055
18385	216	1	0	67
18385	218	1	0	0
18385	220	3	1	75321
18385	222	2	0	0
18385	229	2	0	67
18385	241	2	0	67
18385	247	1	0	0
18385	248	1	1	79800
18385	251	1	0	67
18385	252	1	1	75254
18385	254	1	0	0
18385	255	1	0	67
18385	256	1	0	0
18385	259	2	0	67
18385	261	1	1	75527
18385	262	1	0	0
18385	270	3	1	78092
18385	275	1	0	0
18385	277	1	0	0
18385	280	3	2	191281
18385	282	1	0	0
18386	1	1	1	79800
18386	7	1	1	79800
18386	12	1	0	67
18386	18	1	0	0
18386	24	3	0	67
18386	33	1	1	79393
18386	42	1	0	0
18386	58	1	0	67
18386	63	1	0	67
18386	75	4	0	201
18386	77	1	0	0
18386	79	1	0	0
18386	88	1	0	0
18386	89	484	1	15713442
18386	90	1	0	0
18386	93	3	0	201
18386	97	1	0	67
18386	107	2	0	134
18386	114	1	1	79800
18386	117	2	1	70633
18386	119	115	1	3649087
18386	122	1	0	67
18386	131	1	0	67
18386	134	1	0	67
18386	137	1	0	67
18386	149	2	0	67
18386	153	1	1	79800
18386	162	1	1	78662
18386	163	1	0	67
18386	170	4	4	226523
18386	173	2	1	75321
18386	180	1	1	79130
18386	183	107	1	3111175
18386	184	1	1	79800
18386	186	1	0	0
18386	191	1	0	0
18386	195	4	0	197179
18386	196	2	0	67
18386	198	2	1	76574
18386	199	1	0	0
18386	207	1	0	0
18386	209	1	0	0
18386	212	1	0	0
18386	214	2	1	79800
18386	215	1	1	183458
18386	217	2	0	67
18386	222	1	0	0
18386	227	1	0	0
18386	228	1	0	67
18386	240	1	0	0
18386	244	3	2	154770
18386	248	2	0	67
18386	251	1	0	0
18386	252	1	0	0
18386	254	2	0	67
18386	258	1	0	0
18386	262	1	1	76847
18386	263	2	1	75321
18386	274	1	0	67
18386	277	1	1	79800
18386	280	1	0	0
18386	281	1	0	67
18386	282	1	0	0
18386	284	1	0	67
18386	286	1	0	0
18387	1	1	1	79393
18387	3	3	0	134
18387	6	1	0	67
18387	10	1	1	82986
18387	16	1	1	75254
18387	18	2	0	67
18387	19	1	1	81411
18387	28	2	1	80765
18387	30	1	0	0
18387	42	1	0	0
18387	50	1	0	67
18387	53	1	0	67
18387	56	2	1	83355
18387	65	1	1	79758
18387	66	1	0	67
18387	68	30	1	1340893
18387	74	1	0	67
18387	79	1	0	67
18387	84	1	1	70563
18387	86	1	0	67
18387	93	1	0	0
18387	101	2	1	79867
18387	105	1	0	0
19255	109	1	0	114
19255	119	1	0	0
19255	122	2	0	0
19255	127	1	0	230517
19255	132	3	0	230631
19255	137	3	1	482030
19255	143	1	0	0
19255	144	2	0	114
19255	145	1	0	0
19255	146	1	0	114
19255	153	1	0	0
19255	156	1	0	230517
19255	166	1	0	0
19255	167	1	0	0
19255	169	2	0	0
19255	171	1	0	0
19255	174	43	1	1708942
19255	177	1	0	0
19255	182	1	0	0
19255	183	2	0	228
19255	186	1	0	0
19255	188	1	0	114
19255	189	1	0	1270068
19255	191	1	0	0
19255	192	1	0	114
19255	197	1	0	0
19255	199	1	0	114
19255	209	1	0	0
19255	213	1	0	230517
19255	224	1	0	230517
19255	225	1	0	114
19255	229	2	0	228
19255	230	1	1	115167
19255	233	1	0	0
19255	245	204	0	6554998
19255	249	1	0	114
19255	257	1	0	0
19255	264	1	0	230517
19255	267	1	0	114
19255	270	1	0	114
19255	271	1	0	230517
19255	277	1	0	114
19255	281	2	0	19256
19255	282	1	0	0
19255	286	1	0	114
19255	287	1	0	230517
19256	1	2	0	114
19256	7	1	0	3743
19256	8	1	0	114
19256	17	1	0	0
19256	18	1	0	0
19256	25	1	0	114
19256	29	1	0	0
19256	41	1	0	0
19256	43	1	0	0
19256	44	1	0	0
19256	53	1	0	0
19256	55	1	0	114
19256	56	1	0	2271
19256	58	1	0	0
19256	63	3	0	192
19256	65	1	0	0
19256	80	1	0	114
19256	84	1	0	0
19256	89	1	0	0
19256	94	1	0	0
19256	95	1	0	0
19256	101	73	59	403354
19256	102	73	59	403354
19256	129	1	0	230517
19256	131	2	0	230517
19256	134	2	0	19196
19256	137	1	0	114
19256	143	1	0	114
19256	149	2	0	0
19256	150	49	1	1915742
19256	156	6	1	212980
19256	159	1	0	114
19256	161	1	0	0
19256	168	25	1	1367514
19256	169	17	0	140301
19256	170	1	1	91714
19256	172	1	0	114
19256	181	1	0	0
19256	193	1	0	230517
19256	209	1	0	0
19256	215	1	0	0
19256	220	1	0	114
19256	223	2	0	114
19256	225	1	0	0
19256	229	1	0	230517
19256	230	1	0	230517
19256	238	1	0	114
19256	240	1	0	0
19256	241	1	0	0
19256	245	1	0	0
19256	249	1	0	230517
19256	257	1	0	0
19256	259	1	0	0
19256	263	1	0	0
19256	268	10	1	709051
19256	269	34	0	1036529
19256	275	1	0	230517
19256	279	1	0	0
19256	281	12	1	883096
19256	283	1	0	0
19256	286	42	1	1708522
19256	287	1	0	114
19257	1	2	0	24252
19257	8	2	0	114
19257	9	4	1	17843
19257	12	2	0	114
19257	14	2	0	0
19257	16	3	1	99589
19257	17	1	1	91714
19257	18	1	1	166760
19257	20	1	0	0
19257	23	2	0	0
19257	29	1	0	0
19257	40	1	0	0
19257	41	1	0	0
19257	45	1	0	0
19257	46	1	0	0
19257	53	1	0	0
19257	57	1	0	0
19257	63	3	0	192
19257	65	1	0	0
19257	71	2	0	0
19257	76	1	0	0
19257	77	1	0	0
19257	82	1	0	0
19257	85	2	0	114
19257	86	2	0	114
19257	89	2	0	230517
19257	95	2	0	114
19257	100	1	0	0
19257	101	1	0	0
19257	103	1	0	0
19257	105	43	1	1708933
19257	107	1	0	0
19257	109	2	0	114
19257	110	1	0	230517
19257	111	42	1	1598472
19257	113	1	0	0
19257	114	1	0	230517
19257	115	101	1	3435169
19257	120	1	0	230517
19257	123	1	0	4178
19257	130	1	1	95843
19257	133	1	0	0
19257	135	2	0	114
19257	138	1	0	114
19257	140	1	0	0
19257	145	3	0	18481
19257	148	53	1	1909736
19257	155	1	0	0
19257	160	2	0	10095
19257	161	4	0	176806
19257	178	1	0	230517
19257	179	1	1	166760
19257	182	1	0	0
19257	185	1	0	0
19257	189	1	0	230517
19257	195	1	0	114
19257	197	43	1	1746079
19257	199	1	0	114
19257	200	1	0	114
19257	208	1	0	0
19257	209	2	1	91714
19257	212	98	1	3231816
19257	221	1	0	0
19257	224	1	0	5629
19257	234	95	1	3058399
19257	235	1	0	0
19257	239	1	0	0
19257	242	1	0	0
19257	245	1	0	0
19257	252	15	1	1012751
19257	260	1	0	0
19257	265	2	1	91828
19257	269	1	0	0
19257	270	1	0	1045
19257	274	1	0	114
19257	280	1	0	230517
19257	281	1	0	0
19258	5	1	0	0
19258	7	2	0	114
19258	11	1	0	0
19258	13	47	3	1999904
19258	17	1	0	0
19258	19	1	0	0
19258	20	1	0	0
19258	24	1	0	114
19258	34	2	0	114
19258	40	48	1	1808553
19258	41	1	0	0
19258	45	1	0	0
19258	46	1	1	20996
19258	52	1	0	0
19258	57	1	0	0
19258	63	3	0	192
19258	65	3	0	33105
19258	69	1	0	0
19258	70	1	0	0
19258	75	1	0	114
19258	82	41	1	1598460
19258	83	2	0	0
19258	85	1	0	0
19258	89	1	0	0
19258	91	1	0	0
19258	94	2	0	114
19258	95	2	0	0
19258	101	1	0	0
19258	102	2	0	114
19258	104	2	0	0
19258	109	1	0	0
19258	111	1	0	0
19258	113	2	0	230517
19258	114	1	0	114
19258	116	95	1	3045353
19258	122	1	0	2731
19258	125	2	0	114
19258	126	1	0	0
19258	137	1	0	114
19258	139	1	0	114
19258	143	2	0	0
19258	144	8	8	139786
19258	145	22	17	163466
19258	146	22	10	20232
19258	147	20	20	53606
19258	148	5	4	26264
19258	151	1	0	230517
19258	155	1	0	0
19258	157	1	0	230517
19258	159	2	0	114
19258	169	1	0	0
19258	170	2	0	114
19258	172	1	1	110709
19258	173	1	0	0
19258	176	1	0	230517
19258	182	1	0	0
19258	183	1	0	41290
19258	184	1	0	114
19258	185	7	1	216445
19258	188	1	0	230517
19258	192	1	0	0
19258	194	2	0	230517
19258	197	1	0	0
19258	202	2	0	47544
19258	203	1	1	45681
19258	204	1	0	0
19258	209	1	0	0
19258	211	1	0	114
19258	212	2	0	114
19258	215	1	0	230517
19258	221	1	0	0
19258	225	1	0	114
19258	226	3	1	0
19258	227	72	59	403354
19258	228	2	0	230517
19258	234	42	1	1598054
19258	235	2	0	114
19258	243	2	0	114
19258	244	1	1	108368
19258	247	1	0	0
19258	255	28	25	303252
19258	256	47	34	100102
19258	268	1	0	0
19258	269	1	0	0
19258	272	2	0	228
19258	276	1	0	0
19258	280	1	0	0
19258	281	1	0	0
