...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/alasaweborg/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/alasaweborg/tmp/awstats/awstats042022.alasa-web.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/alasaweborg/tmp/awstats/awstats.alasa-web.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 33574               
POS_DAY 43890               
POS_DOMAIN 3662                
POS_LOGIN 4667                
POS_ROBOT 4822                
POS_WORMS 6324                
POS_EMAILSENDER 6455                
POS_EMAILRECEIVER 6598                
POS_SESSION 44755               
POS_SIDER 44966               
POS_FILETYPES 6733                
POS_DOWNLOADS 7049                
POS_OS 14211               
POS_BROWSER 14651               
POS_SCREENSIZE 16664               
POS_UNKNOWNREFERER 16738               
POS_UNKNOWNREFERERBROWSER 17787               
POS_ORIGIN 18565               
POS_SEREFERRALS 18709               
POS_PAGEREFS 18853               
POS_SEARCHWORDS 19090               
POS_KEYWORDS 19242               
POS_MISC 2358                
POS_ERRORS 19301               
POS_CLUSTER 4523                
POS_SIDER_404 19508               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501002234 319 69389 8718889997177
FirstTime 20220401002926
LastTime 20220430222647
LastUpdate 20220501091543 319 0 318 0 0
TotalVisits 370                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 330                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 22 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 183 6995754 193 327 7602639
1 96 99 4022562 314 495 17514205
2 35 197 10043767 180 325 39949454
3 246 449 20646235 154 200 2623947
4 22 89 4319926 234 275 5107121
5 81 224 5045180 543 604 12558227
6 133 139 3566372 1057 1145 22159728
7 34 92 3210198 1050 1103 19736405
8 93 156 14403369 1027 1077 19871989
9 27 43 13466737 1141 1288 32371243
10 187 573 22754580 1010 1172 27701702
11 97 292 11631744 902 1051 19182745
12 53 490 22286845 999 1084 28013566
13 22 134 8742960 208 251 6702023
14 34 58 4064135 466 604 17641513
15 84 286 8818511 314 376 10032161
16 35 48 3294751 239 275 12064087
17 103 217 9120230 156 211 4680624
18 24 364 15190810 231 287 10921431
19 27 190 9197177 192 266 7303126
20 74 220 9491554 199 536 15874090
21 50 391 18388001 149 247 7404035
22 32 89 4090630 198 276 6051221
23 33 195 10107917 188 250 8252450
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
ua 484 579 2496439
de 365 371 10256376
zz 210 210 3620317
pl 142 142 3228733
us 141 1061 71404312
in 80 120 4443422
cn 76 102 7002909
nl 72 72 1620025
br 40 1704 65004273
gb 6 20 2292406
ch 6 117 14876458
il 5 5 1714356
cl 5 106 4316512
ar 5 276 14875112
mx 4 131 10121450
ru 3 3 311557
es 3 107 4789187
se 3 3 429117
au 1 1 37091
vn 1 1 80631
ro 1 2 230517
it 1 1 0
fr 1 4 922916
jp 1 3 541225
ma 1 4 773446
sv 0 2 461034
hr 0 1 230517
mz 0 3 691551
ir 0 1 230517
ao 0 2 461034
za 0 1 230517
ca 0 1 230517
lv 0 1 230517
tt 0 1 230517
hu 0 4 493304
gt 0 1 230517
uy 0 3 691551
ec 0 5 1152585
tr 0 1 230517
do 0 1 230517
hk 0 1 230517
ph 0 1 230517
py 0 2 461034
cu 0 9 2074653
no 0 1 230517
pe 0 12 2766204
id 0 3 461034
ve 0 1 230517
co 0 10 2075004
bo 0 1 230517
pt 0 1 230517
cr 0 3 691551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
AhrefsBot/ 657 19764958 20220430222213 60
Googlebot/ 404 12271661 20220430095859 34
DotBot/ 264 51260353 20220430234908 117
bot[\s_+:,\.\;\/\\-] 160 1279524 20220430235113 148
archive\.org_bot 107 3239699 20220421102627 2
unknown 59 6612 20220430055737 59
bingbot/ 50 2818875 20220430001659 29
MJ12bot/ 50 97995 20220430221554 48
zoominfobot 41 513148 20220424141154 35
Apache\-HttpClient/ 38 14902 20220421200029 3
BLEXBot/ 36 499605 20220429192144 31
robot 31 1999691 20220429193616 9
baidu 30 2545709 20220428222852 0
SemrushBot/ 27 745690 20220430155354 21
facebookexternalhit/ 24 3338199 20220430152104 0
Barkrowler 13 491751 20220422142645 8
crawl 12 951023 20220423211050 3
netEstate[\x20]NE[\x20]Crawler 8 324905 20220403041759 5
YandexBot/ 7 798 20220420232320 7
link 7 1152813 20220421232943 2
Mail\.RU_Bot/ 6 162819 20220402113203 5
Applebot/ 6 684 20220430083129 6
Go\-http\-client/ 6 684 20220426031017 6
java 5 512941 20220426023948 0
Sogou[\x20]web[\x20]spider/ 4 456 20220425160720 4
bingpreview 2 452 20220430072734 0
linkdexbot/ 2 228 20220420130000 2
YisouSpider 1 114 20220421131257 1
DomainStatsBot/ 2 80749 20220416101350 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 1039315 20220412135332 0
spider 1 114 20220416105822 1
MojeekBot 3 342 20220427060238 3
Baiduspider/ 1 78003 20220408092014 0
curl 3 342 20220427154821 3
LinkedInBot/ 1 114 20220412010433 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 53 2881328 0 0
pdf 3 26129706 0 0
css 1884 68596290 0 0
html 921 39312126 0 0
cn 37 2982979 0 0
ttf 1 188508 0 0
woff 34 2296728 0 0
jpg 266 59373876 0 0
txt 94 70300 0 0
js 1261 38230207 0 0
com 6 482960 0 0
php 653 2600 0 0
Unknown 5 779473 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 97
/wp-content/plugins/wp-file-manager/readme.txt 4 0 64540
/docalasaorg/InformeALASAjunio2019.pdf 3 0 26129706
/.well-known/pki-validation/1586F16F31611CA54C7A66B223080D12.txt 1 0 64
/.well-known/pki-validation/C03265C81B500AC831455A723707392E.txt 1 0 64
/.well-known/pki-validation/7999FF8EEF298A124D203DC346C5D7BE.txt 1 0 64
/.well-known/pki-validation/BE0E3AAF0996580A0BC6AE55E5D0BA68.txt 1 0 64
/.well-known/pki-validation/7BE7559AF1FA0DC44D2D77F210A5C763.txt 1 0 64
/.well-known/pki-validation/39E77745013CD0C0C70CFDDC65129A71.txt 1 0 64
/wp-content/uploads/2020/10/Webinar-Sandra-Torrisio.pdf 1 0 3841931
/.well-known/pki-validation/232653763AC88864AB033C1399187260.txt 1 0 64
/.well-known/pki-validation/A57B29242971024EF9F4FF31953A7781.txt 1 0 64
/.well-known/pki-validation/C95DC4D09F1BC43822D387A7E7DA4310.txt 1 0 64
/.well-known/pki-validation/0F177EDC6D1C8B19EAD42692E4C4388B.txt 1 0 64
/.well-known/pki-validation/BC3A9A6E1753B08B68B402F3F462BC63.txt 1 0 64
/.well-known/pki-validation/B2CF3BF3DBE350680761588570924C19.txt 1 0 64
/docalasaorg/Sistematizaci%C3%B3n%20Seminario%20Internacional_final.pdf 1 3 32010231
/.well-known/pki-validation/0CE6E908716D6BCC9146425912C52687.txt 1 0 64
/.well-known/pki-validation/FD75DE5DECEF59D3FD2424AC838442AA.txt 1 0 64
/.well-known/pki-validation/C5A98B0CBCB211AEAE5354966273149B.txt 1 0 64
/.well-known/pki-validation/53421533E4A324DDCD8F0B97286D229B.txt 1 0 64
/.well-known/pki-validation/BE9A28694771ADA5050725F685CAC52B.txt 1 0 64
/.well-known/pki-validation/4242E9042EEBAB428B81911A7672F0E3.txt 1 0 64
/.well-known/pki-validation/597AAF4B6850ADE3C1A1036491B28CB2.txt 1 0 64
/.well-known/pki-validation/872C0DB59C566E5CFB9CE7EB24007514.txt 1 0 64
/.well-known/pki-validation/ACA462D1C2623A00F3F987A969333B81.txt 1 0 64
/.well-known/pki-validation/073604FA640BEFCF5940E0E595CC625A.txt 1 0 64
/.well-known/pki-validation/1C59BEC55C912D0CB977262299BEAC4C.txt 1 0 64
/.well-known/pki-validation/D3C511710916D1EF5AAE466105BA7C41.txt 1 0 64
/.well-known/pki-validation/10D5A8CA32E50A7917537A1F09E92E74.txt 1 0 64
/docalasaorg/congreso2022/5.%20Pascal%20Forrer%20-%20Reacciones%20del%20mercado%20Europeo%20ante%20los%20efectos%20del%20cambio%20clim%C3%A1tico.pdf 1 0 2832846
/.well-known/pki-validation/5A1F19B7AE928F791C8E8A81870E74C4.txt 1 0 64
/.well-known/pki-validation/13F35AD694EEA8653D298F93BCA2E498.txt 1 0 64
/.well-known/pki-validation/AC1D789660076A7F9D11EFA74A99B6A1.txt 1 0 64
/.well-known/pki-validation/0E2E444BF3467973D8A887EFA9187DAD.txt 1 0 64
/.well-known/pki-validation/0E87008B779E134EEFAB319BFFE07634.txt 1 0 64
/.well-known/pki-validation/CD97C673979CB2DC08E4242157CA87FF.txt 1 0 64
/.well-known/pki-validation/DFFF6735E8B7B6E5A5710FEE075E1672.txt 1 0 64
/.well-known/pki-validation/80AD5B230EF4914EE1FED7BD60E4A99F.txt 1 0 64
/.well-known/pki-validation/40F4ADB50E0B25340E23968CC6D7D713.txt 1 0 64
/.well-known/pki-validation/B52CD864E4F9BAAEE25F2B6CAB4237F7.txt 1 0 64
/.well-known/pki-validation/E693440234E2909C0829FD24D91BE050.txt 1 0 64
/.well-known/pki-validation/D60EA5AA322B82140822C7FC960B1CA4.txt 1 0 64
/.well-known/pki-validation/14FFB23176D41A408C302B24193C84C3.txt 1 0 64
/docalasaorg/congreso2022/7.Pedro%20Loyola%20CASO%20BRASIL%20ZONIFICACION%20AGRICOLA%20Y%20RIESGO%20CLIMATICO.pdf 1 0 2074131
/.well-known/pki-validation/F37C137E80345B91487ACD451E20C5EB.txt 1 0 64
/.well-known/pki-validation/78802CA0F12FBBC43662AF728B330C4F.txt 1 0 64
/.well-known/pki-validation/7FCB9C08DDAB9B8BE031FFDF5490A607.txt 1 0 64
/.well-known/pki-validation/0ECDF0FB4EF49AA6A6938B07CAD15EF2.txt 1 0 64
/.well-known/pki-validation/DBA812893FC181650F38D600B012D7C1.txt 1 0 64
/.well-known/pki-validation/453A1ED7047BCE086F4DF1321BFA2A49.txt 1 0 64
/.well-known/pki-validation/1726B91204913535C93C60F1B1B5758B.txt 1 0 64
/.well-known/pki-validation/AD794528A347CC33FC76FF7FE71CA47B.txt 1 0 64
/.well-known/pki-validation/352BF77A9DD80CBFA51C67E4C2E2944D.txt 1 0 64
/.well-known/pki-validation/BC68DAA4CA4B46CC18C048B6ADCCA8F1.txt 1 0 64
/.well-known/pki-validation/09139A4BEDD3D60F8E0BD2027D1820DF.txt 1 0 64
/.well-known/pki-validation/AC694F73C769B59009048C83D8E33471.txt 1 0 64
/.well-known/pki-validation/2E3B0B447FCCAE7D1D4BFF9DE9657C6D.txt 1 0 64
/.well-known/pki-validation/3DEB43BDC08E3D4CECBC31441AF0553D.txt 1 0 64
/.well-known/pki-validation/981C3ACE1FDCC8DFF6F83D4C240DE367.txt 1 0 64
/.well-known/pki-validation/7A19CBFA3E22076D431B64247198654B.txt 1 0 64
/.well-known/pki-validation/C3FDDE0DACA16EB617F757A9B9905B9C.txt 1 0 64
/.well-known/pki-validation/9C034982A75CE7AAE9540164C7A69F08.txt 1 0 64
/.well-known/pki-validation/6758DC05CDB5B3403D44E31443C76B48.txt 1 0 64
/.well-known/pki-validation/0A8D6074A08D4EB9A35229B20A0FF104.txt 1 0 64
/.well-known/pki-validation/23E455AAA12289F206028E489A28EAFF.txt 1 0 64
/.well-known/pki-validation/594CC15CD447BD66223353959F309F24.txt 1 0 64
/.well-known/pki-validation/C767886C8BA5A61D4342A3B68ECD7DCB.txt 1 0 64
/.well-known/pki-validation/EF5041567023B96D31494A08684EF313.txt 1 0 64
/.well-known/pki-validation/F34B11159C39DBC6E1B26EA7E19067D2.txt 1 0 64
/.well-known/pki-validation/1B335375B3E1CDF645B4AAF1ACFD1CB1.txt 1 0 64
/.well-known/pki-validation/E693B495515C85CCB01C7EBAFA71CD82.txt 1 0 64
/wp-content/uploads/2020/11/Webinar-Noviembre-2020-Cristina-Ribeiro.pdf 1 0 1041979
/.well-known/pki-validation/4844EAD24EECFECA73F5DC528036FDF4.txt 1 0 64
/.well-known/pki-validation/DB36FF48655ADADCB2D1B54DC4923488.txt 1 0 64
/.well-known/pki-validation/BA8C7C19DC28D85E2BE38B4DB7EA1BCA.txt 1 0 64
/.well-known/pki-validation/FA20151F9A37D12725E712E1698BCB37.txt 1 0 64
/.well-known/pki-validation/C18A6F52F5A7A2FD7A5786D6432AB17E.txt 1 0 64
/.well-known/pki-validation/F6AF6A065501B6F5FD130EDB85029099.txt 1 0 64
/.well-known/pki-validation/85570416157B4B4A6675686C7068C3F0.txt 1 0 64
/.well-known/pki-validation/D76EEA860E0442198902643E212348BB.txt 1 0 64
/.well-known/pki-validation/AC25D4D9A0AAF1AC6814983BEAF10652.txt 1 0 64
/.well-known/pki-validation/E4FAC2F5F1D327086818F07C1F2119C3.txt 1 0 64
/.well-known/pki-validation/DF36B37742C3A450FB32C116330C9F8D.txt 1 0 64
/.well-known/pki-validation/BD83FBB12F8BD3BD2A5C937EE4C2C21B.txt 1 0 64
/.well-known/pki-validation/6F051D0E37DBAB6987DD17A08B4BF42A.txt 1 0 64
/.well-known/pki-validation/DF16B42B4354BB53EC09430BD049A405.txt 1 0 64
/.well-known/pki-validation/3B89009D921FF0D5F6993C8641CD70FA.txt 1 0 64
/.well-known/pki-validation/9992F8B071B61722ED29B7D9D0212310.txt 1 0 64
/.well-known/pki-validation/D3B7142A9DBE20B0B32B4D9E29F176A8.txt 1 0 64
/.well-known/pki-validation/0D7911260ECBA87FB4F727A6DCF0C8D4.txt 1 0 64
/.well-known/pki-validation/9AA4B6DE822BBE2F7B727D4A7397EBBF.txt 1 0 64
/.well-known/pki-validation/3122D4288FD3FB4C26D91E042C7EE5F6.txt 1 0 64
/.well-known/pki-validation/4F6D5327057E377674E57275F20B3598.txt 1 0 64
/.well-known/pki-validation/B8DCE41FF888A245D9F10850582862A1.txt 1 0 64
/.well-known/pki-validation/77CF033861E8EF102CCAD20E77CBA170.txt 1 0 64
/.well-known/pki-validation/7A9C77383A38CE5270C8BE7757BB1D8B.txt 1 0 64
/.well-known/pki-validation/D7796EF6948E07FC8E5458B26025613E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 31 4
macosx13 104 5
win8 1775 37
androidkitkat 10 8
ios_iphone 132 8
win8.1 1 0
androidlollipop 4 3
linuxubuntu 6 0
Unknown 588 496
ios_ipad 4 0
android 104 3
macosx11 1 0
androidpie 9 6
macosx 1 1
android10 113 6
win7 285 11
androidnougat 26 23
androidmarshmallow 14 14
macosx8 1 1
macosx7 1 0
macosx10 5 1
winlong 1 0
win10 1937 984
androidoreo 28 18
linux 37 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome62.0.3202.84 2 1
edge17 7 0
chrome100.0.4896.127 312 13
msie11.0 325 10
safari11.0 2 2
chrome100.0.4896.79 101 3
chrome32.0.1664.3 1 1
mozilla 2 0
opera12.16 2 0
chrome61.0.3163.128 3 3
firefox78.0 1 0
chrome56.0.2924.87 1 0
firefox98.0 8 0
chrome53.0.2785.49 5 5
chrome43.0.2357.93 1 0
firefox99.0 24 0
firefox91.0 2 0
chrome92.0.4515.105 3 0
chrome79.0.3945.136 101 4
edge18 1488 29
chrome73.0.3683.90 7 0
chrome81.0.4044.129 28 28
chrome95.0.4638.54 3 3
chrome50.0.2661.75 3 3
chrome94.0.4606.81 5 5
chrome80.0.3987.149 1 0
chrome70.0.3538.102 7 0
safari15.0 1 0
safari14.0.2 1 0
chrome90.0.4430.85 930 930
safari11.1.2 1 0
opera35.0.2066.37 1 1
chrome70.0.3538.110 2 0
firefox95.0 1 0
chrome57.0.2987.132 18 18
chrome74.0.3729.136 1 0
safari13.0.5 1 0
safari12.1.2 2 0
chrome71.0.3578.141 1 1
chrome39.0.2171.95 4 0
chrome42.0.2311.90 1 1
Unknown 586 495
chrome74.0.3729.169 1 1
firefox63.0 4 0
chrome86.0.4240.75 2 2
chrome83.0.4103.101 1 1
firefox68.0 1 0
safari13.1.2 107 5
chrome76.0.3809.71 208 6
safari15.4 31 0
chrome70.0.3538.67 2 0
chrome53.0.2785.146 2 2
chrome72.0.3626.81 1 0
chrome67.0.3396.87 1 1
safari15.2 6 1
chrome98.0.4758.87 102 3
msie9.0 1 0
chrome78.0.3904.97 2 0
chrome40.0.2214.89 1 1
firefox28.0 1 0
safari15.3 54 0
chrome100.0.4896.60 2 0
chrome85.0.4183.121 3 3
chrome37.0.0.0 8 8
chrome49.0.2623.112 1 0
chrome75.0.3770.101 1 0
chrome57.0.2987.108 12 12
chrome79.0.3945.116 2 0
chrome14.0.835.163 26 0
firefox100.0 2 0
msie7.0 11 1
edge14 206 4
android 9 9
chrome81.0.4044.113 1 1
safari 21 0
chrome97.0.4692.99 1 1
safari13.0.4 1 0
chrome81.0.4044.138 2 0
firefox81.0 1 0
chrome66.0.3359.126 13 13
firefox88.0 2 0
chrome84.0.4147.125 4 4
chrome69.0.3497.100 1 0
chrome72.0.3626.121 1 0
chrome79.0.3945.117 9 0
safari15.1 6 0
chrome100.0.4896.75 306 11
iphone 10 4
chrome58.0.3029.83 1 0
firefox77.0 3 3
chrome91.0.4472.124 2 2
safari14.1.2 22 1
firefox46.0 1 0
safari8.0 1 1
chrome88.0.4324.93 1 0
opera66.0.3443.61917 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/5.8.4;_https://alasa-web.org/?lang=fr 20220412070106
WordPress/5.9.3;_https://alasa-web.org/?lang=pt-br 20220430150126
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.265;_U;_pt)_Presto/2.12.423_Version/12.16 20220410122917
python-requests/2.26.0 20220430054914
WordPress/5.8.4;_https://alasa-web.org/?lang=en 20220403143534
WordPress/5.9.3;_https://alasa-web.org 20220430222647
WordPress/5.8.4;_https://alasa-web.org 20220419132735
COMODO_DCV 20220430051815
Python/3.7_aiohttp/3.8.1 20220425193047
Python/3.8_aiohttp/3.8.1 20220414015454
WordPress/5.9.3;_https://alasa-web.org/test 20220425193107
WordPress/5.8.4;_https://alasa-web.org/?lang=pt-br 20220411234029
like_Gecko)_Version/4.0_Chrome/53.0.2785.49_Mobile_MQQBrowser/6.2_TBS/043305_Safari/537.36_MicroMessenger/6.5.7.1041_NetType/WIFI_Language/zh_CN 20220417122140
python-requests/2.27.1 20220423202712
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220426234204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/5.9.3;_https://alasa-web.org 20220430222647
WordPress/5.8.4;_https://alasa-web.org 20220419132735
Python/3.7_aiohttp/3.8.1 20220425193047
COMODO_DCV 20220430051815
WordPress/5.9.3;_https://alasa-web.org/test 20220425193107
Python/3.8_aiohttp/3.8.1 20220414015454
python-requests/2.27.1 20220423202712
WordPress/5.8.4;_https://alasa-web.org/?lang=pt-br 20220411234029
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220426234204
WordPress/5.8.4;_https://alasa-web.org/?lang=fr 20220412070106
WordPress/5.9.3;_https://alasa-web.org/?lang=pt-br 20220430150126
WordPress/5.8.4;_https://alasa-web.org/?lang=en 20220403143534
python-requests/2.26.0 20220430054914
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 199 562
From1 933 933
From2 0 0
From3 1 27
From4 524 3696
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.unionadmcondominios.com.br/site/contato/ 1 1
http://mail.alasa-web.org/1 0 26
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 48 0
404 1714 141341433
503 5465 99708281
206 4 135727
409 2 5522
301 3442 1666
405 6 252
302 72 0
401 1 117
403 878 14931466
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 412
/wp-blockdown.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 4 -
/Agenda/Detalle/42 19 -
/accesson.php 1 -
/cordoba/mailing/News_Alassa_20130811.html 7 -
/FileZilla.xml 1 -
/templates/atomic/ 1 -
/accesos-miembros-eventos 1 -
/data/admin/allowurl.txt 6 -
/demit.php 1 -
/wp-content/plugins/html404/index.html 4 -
/admin/FCKeditor/fckconfig.js 1 http://alasa-web.org/admin/FCKeditor/fckconfig.js
/wp-option.php 3 alasa-web.org
/config/aws.yml 1 -
/cms/assets/kcfinder/upload.php 1 -
/templates/ja_purity/ 1 -
/pilat.php 1 -
/error.php 1 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 4 -
/kcfinder/upload.php 1 -
/XxX.php 1 -
/sites/default/files/demit.php 1 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 4 -
/templates/beez5/error.php 1 -
/Content/Files/Agendas/Programa%20Seminario%20SEGUROS%20PECUARIOS%202017.pdf 1 -
/wp-content/plugins/mapsvg/gm_download.php 3 -
/sites/default/files/vertigo.php 1 -
/beence.php 9 www.bing.com
/test/wp-admin/setup-config.php 2 -
/defau1t.php 9 www.bing.com
/.aws 1 -
/wordpress/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 4 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/drupal.php 1 -
/demo/js/common.js 4 -
/wp-admin/css/colors/blue/blue.php 2 -
/takeout.php 1 -
/wp-content/plugins/elementor/readme.txt 4 www.google.com
/1index.php 9 www.bing.com
/phpinfo.php 3 -
/wikindex.php 2 www.bing.com
/storage/.env 1 -
/Agenda/Detalle/38 1 -
/Marvins.php 1 -
/templates/beez_20/error.php 1 -
/wp-admin/css/colors/blue/red.php 1 -
/wp-content/plugins/dzs-zoomsounds/webpack.config.js 1 -
/Agenda/Detalle/31 16 -
/modules.php 1 -
/wp-content/plugins/upspy/ 4 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-info.php 4 -
/templates/system/ 1 -
/1 2 -
/wordpress/wp-login.php 2 -
/wp-content/plugins/vwcleanerplugin/bump.php 4 -
/Agenda/Detalle/24 1 -
/docs/ 1 -
/defau11.php 9 www.bing.com
/locally/.env 3 -
/.env.bak 2 -
/cms/adMInhtml_page 1 -
/sites/default/files/Foto2018.php 1 -
/wp-content/plugins/wp-automatic/changelog 4 -
/pdf/ 1 -
/%3Chttps:/urldefense.com/v3/__http:/www.alasa-web.org/__ 4 -
/wp-blockup.php 1 -
/sites/default/files/286118814.php 1 -
/wp-includes/css/modules.php 4 -
/app/.env 4 -
/Clima/Detalle/9 2 -
/wp-content/plugins/wp-video-lightbox/readme.txt 2 -
/xxxss 6 -
/stag/.env 3 -
/Content/Files/Agendas/Actividades%20Espacio%20Alasa%20Tech.pdf 22 -
/wp-content/themes/twentyfive/include.php 2 -
/Content/Files/Agendas/Steve%20Maulberger%20(web).pdf 1 -
/wp-includes/images/css.php 9 www.bing.com
/descargas/programa.pdf 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 4 -
/debug/default/view 1 -
/hello-world/ 2 -
/up.php 7 -
/fuck.php 1 -
/tim.php 1 -
/images/ 1 -
/wp-content/plugins/advanced-import/readme.txt 4 -
/098.php 4 -
/Institucional/ComisionesAsesoras 2 -
/author/brote/feed/page/16/ 1 -
/cuenta/ingresar 1 -
/export.php 9 www.bing.com
/wp-content/plugins/wpcargo/readme.txt 4 -
/wp-config.php~ 1 http://alasa-web.org/wp-config.php~
/essor-seguros-s-a/%3Flang%3Den 1 -
/Agenda/Detalle/18 1 -
/CaptchaHandler.ashx 1 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 4 -
/Enrollment/Step 1 -
/wp-content/uploads/typehub/custom/dn46/.demo.php 2 alasa-web.org
/jindex.php 1 -
/Agenda/Detalle/40 1 -
/wp-admin/network/wp-footer.php 4 -
/wp/wp-admin/css/colors/blue/red.php 1 -
/wp-content/plugins/ppus/up.php 4 -
/emergency.php 1 -
