...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3318220/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3318220/status
Name:	run-script
Umask:	0077
State:	S (sleeping)
Tgid:	3318220
Ngid:	0
Pid:	3318220
PPid:	1
TracerPid:	0
Uid:	987	987	987	987
Gid:	979	979	979	979
FDSize:	128
Groups:	979 
NStgid:	3318220
NSpid:	3318220
NSpgid:	3318220
NSsid:	3318220
VmPeak:	  535968 kB
VmSize:	  535968 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   75568 kB
VmRSS:	   65988 kB
RssAnon:	   41688 kB
RssFile:	   24300 kB
RssShmem:	       0 kB
VmData:	   42236 kB
VmStk:	     132 kB
VmExe:	   19152 kB
VmLib:	   73676 kB
VmPTE:	     588 kB
VmSwap:	     764 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/254825
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000001000
SigIgn:	0000000000001000
SigCgt:	0000000184004a07
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff
Cpus_allowed_list:	0-31
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	174440
nonvoluntary_ctxt_switches:	2352

Anon7 - 2022
AnonSec Team