...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/var/log/sa/sar05
Linux 4.18.0-553.123.1.el8_10.x86_64 (srv16.asso.com.ar) 	2026-06-05 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.59      0.07      2.38      0.22      0.00      0.11      0.11      0.00      0.00     81.51
00:10:01          0     19.16      0.04      2.85      0.24      0.00      0.14      0.39      0.00      0.00     77.18
00:10:01          1     13.99      0.06      2.55      0.27      0.00      0.11      0.10      0.00      0.00     82.93
00:10:01          2     16.66      0.00      2.57      0.21      0.00      0.11      0.08      0.00      0.00     80.37
00:10:01          3     16.31      0.00      2.24      0.16      0.00      0.10      0.07      0.00      0.00     81.12
00:10:01          4     19.47      0.01      2.88      0.18      0.00      0.12      0.08      0.00      0.00     77.27
00:10:01          5     13.79      0.10      2.47      0.32      0.00      0.11      0.06      0.00      0.00     83.16
00:10:01          6     13.02      0.04      1.85      0.41      0.00      0.10      0.06      0.00      0.00     84.52
00:10:01          7     14.92      0.02      2.35      0.25      0.00      0.12      0.19      0.00      0.00     82.15
00:10:01          8     16.03      0.12      2.42      0.13      0.00      0.11      0.06      0.00      0.00     81.14
00:10:01          9     14.21      0.06      2.00      0.13      0.00      0.10      0.05      0.00      0.00     83.45
00:10:01         10     13.67      0.00      2.13      0.17      0.00      0.09      0.05      0.00      0.00     83.88
00:10:01         11     14.36      0.00      2.09      0.11      0.00      0.10      0.05      0.00      0.00     83.29
00:10:01         12     13.71      0.16      2.23      0.22      0.00      0.11      0.18      0.00      0.00     83.39
00:10:01         13     15.07      0.30      2.39      0.33      0.00      0.12      0.27      0.00      0.00     81.53
00:10:01         14     18.17      0.17      2.77      0.25      0.00      0.12      0.07      0.00      0.00     78.45
00:10:01         15     16.95      0.03      2.36      0.21      0.00      0.11      0.06      0.00      0.00     80.29
00:20:01        all     15.10      0.05      2.28      0.24      0.00      0.11      0.10      0.00      0.00     82.12
00:20:01          0     19.03      0.07      2.40      0.11      0.00      0.12      0.34      0.00      0.00     77.92
00:20:01          1     13.87      0.10      2.41      0.26      0.00      0.10      0.09      0.00      0.00     83.16
00:20:01          2     14.29      0.00      2.30      0.27      0.00      0.11      0.07      0.00      0.00     82.98
00:20:01          3     13.98      0.00      2.26      0.28      0.00      0.10      0.06      0.00      0.00     83.32
00:20:01          4     19.55      0.13      2.57      0.31      0.00      0.12      0.07      0.00      0.00     77.25
00:20:01          5     13.56      0.00      2.28      0.41      0.00      0.11      0.05      0.00      0.00     83.60
00:20:01          6     12.76      0.00      1.85      0.21      0.00      0.10      0.05      0.00      0.00     85.03
00:20:01          7     14.55      0.04      2.35      0.32      0.00      0.11      0.17      0.00      0.00     82.46
00:20:01          8     16.68      0.09      2.20      0.16      0.00      0.10      0.06      0.00      0.00     80.72
00:20:01          9     14.31      0.04      2.18      0.19      0.00      0.10      0.05      0.00      0.00     83.12
00:20:01         10     15.24      0.08      2.51      0.26      0.00      0.10      0.05      0.00      0.00     81.75
00:20:01         11     14.42      0.09      2.09      0.21      0.00      0.10      0.05      0.00      0.00     83.05
00:20:01         12     12.36      0.21      1.92      0.17      0.00      0.11      0.15      0.00      0.00     85.09
00:20:01         13     14.07      0.00      2.36      0.17      0.00      0.11      0.16      0.00      0.00     83.12
00:20:01         14     16.14      0.00      2.35      0.29      0.00      0.11      0.06      0.00      0.00     81.06
00:20:01         15     16.76      0.00      2.52      0.22      0.00      0.11      0.06      0.00      0.00     80.33
00:30:01        all     17.35      0.06      2.84      0.26      0.00      0.13      0.11      0.00      0.00     79.25
00:30:01          0     21.17      0.03      3.34      0.19      0.00      0.15      0.36      0.00      0.00     74.76
00:30:01          1     15.66      0.01      3.02      0.21      0.00      0.12      0.11      0.00      0.00     80.87
00:30:01          2     16.06      0.07      2.72      0.24      0.00      0.13      0.10      0.00      0.00     80.67
00:30:01          3     16.22      0.07      2.68      0.13      0.00      0.12      0.06      0.00      0.00     80.73
00:30:01          4     21.81      0.00      3.16      0.38      0.00      0.15      0.07      0.00      0.00     74.43
00:30:01          5     15.95      0.01      2.90      0.43      0.00      0.13      0.06      0.00      0.00     80.52
00:30:01          6     14.56      0.02      2.40      0.40      0.00      0.12      0.06      0.00      0.00     82.44
00:30:01          7     15.66      0.17      2.53      0.35      0.00      0.13      0.17      0.00      0.00     80.99
00:30:01          8     18.69      0.19      2.80      0.13      0.00      0.12      0.06      0.00      0.00     78.00
00:30:01          9     16.74      0.07      2.87      0.19      0.00      0.12      0.06      0.00      0.00     79.95
00:30:01         10     17.02      0.03      2.67      0.30      0.00      0.12      0.06      0.00      0.00     79.79
00:30:01         11     16.91      0.01      2.72      0.16      0.00      0.12      0.06      0.00      0.00     80.03
00:30:01         12     16.38      0.01      2.75      0.25      0.00      0.13      0.18      0.00      0.00     80.31
00:30:01         13     16.41      0.09      2.90      0.32      0.00      0.14      0.27      0.00      0.00     79.88
00:30:01         14     21.97      0.09      3.31      0.27      0.00      0.14      0.07      0.00      0.00     74.16
00:30:01         15     16.40      0.03      2.74      0.26      0.00      0.12      0.06      0.00      0.00     80.39
00:40:01        all     12.16      0.05      1.98      0.21      0.00      0.09      0.09      0.00      0.00     85.41
00:40:01          0     16.03      0.03      2.20      0.15      0.00      0.11      0.29      0.00      0.00     81.21
00:40:01          1     10.37      0.00      2.15      0.30      0.00      0.09      0.09      0.00      0.00     87.01
00:40:01          2     10.79      0.04      1.96      0.21      0.00      0.09      0.20      0.00      0.00     86.72
00:40:01          3     11.32      0.14      1.94      0.18      0.00      0.09      0.06      0.00      0.00     86.28
00:40:01          4     16.32      0.00      2.48      0.18      0.00      0.10      0.06      0.00      0.00     80.87
00:40:01          5     11.48      0.00      2.00      0.34      0.00      0.09      0.05      0.00      0.00     86.04
00:40:01          6      9.27      0.00      1.46      0.18      0.00      0.08      0.04      0.00      0.00     88.97
00:40:01          7     11.15      0.05      1.77      0.12      0.00      0.09      0.21      0.00      0.00     86.61
00:40:01          8     13.40      0.00      2.17      0.18      0.00      0.09      0.06      0.00      0.00     84.11
00:40:01          9     11.56      0.00      1.89      0.25      0.00      0.09      0.05      0.00      0.00     86.16
00:40:01         10     12.38      0.03      1.82      0.21      0.00      0.09      0.05      0.00      0.00     85.42
00:40:01         11     12.59      0.28      1.88      0.18      0.00      0.09      0.05      0.00      0.00     84.93
00:40:01         12     10.92      0.14      1.84      0.21      0.00      0.08      0.04      0.00      0.00     86.75
00:40:01         13     10.54      0.03      1.72      0.22      0.00      0.09      0.14      0.00      0.00     87.27
00:40:01         14     14.01      0.12      2.38      0.28      0.00      0.10      0.05      0.00      0.00     83.06
00:40:01         15     12.36      0.02      2.08      0.17      0.00      0.09      0.05      0.00      0.00     85.24
00:50:01        all     13.94      0.05      2.17      0.23      0.00      0.10      0.09      0.00      0.00     83.42
00:50:01          0     16.09      0.05      2.39      0.18      0.00      0.11      0.33      0.00      0.00     80.85
00:50:01          1     12.68      0.00      2.41      0.33      0.00      0.10      0.08      0.00      0.00     84.39
00:50:01          2     13.05      0.00      2.13      0.18      0.00      0.10      0.17      0.00      0.00     84.37
00:50:01          3     14.65      0.00      2.25      0.20      0.00      0.10      0.06      0.00      0.00     82.73
00:50:01          4     16.79      0.00      2.44      0.19      0.00      0.10      0.06      0.00      0.00     80.41
00:50:01          5     12.45      0.03      2.31      0.30      0.00      0.10      0.05      0.00      0.00     84.77
00:50:01          6     11.98      0.09      1.72      0.16      0.00      0.09      0.05      0.00      0.00     85.92
00:50:01          7     13.10      0.00      2.17      0.20      0.00      0.10      0.16      0.00      0.00     84.27
00:50:01          8     14.14      0.01      2.19      0.29      0.00      0.10      0.06      0.00      0.00     83.20
00:50:01          9     14.21      0.07      1.91      0.21      0.00      0.10      0.05      0.00      0.00     83.44
00:50:01         10     13.50      0.00      2.21      0.33      0.00      0.10      0.05      0.00      0.00     83.81
00:50:01         11     14.11      0.00      1.85      0.23      0.00      0.10      0.04      0.00      0.00     83.66
00:50:01         12     14.16      0.13      2.02      0.35      0.00      0.10      0.05      0.00      0.00     83.19
00:50:01         13     13.63      0.00      2.06      0.14      0.00      0.10      0.16      0.00      0.00     83.90
00:50:01         14     15.29      0.09      2.45      0.20      0.00      0.10      0.05      0.00      0.00     81.80
00:50:01         15     13.12      0.36      2.15      0.15      0.00      0.09      0.05      0.00      0.00     84.07
01:00:01        all     14.10      0.05      2.24      0.20      0.00      0.10      0.10      0.00      0.00     83.21
01:00:01          0     16.83      0.04      2.43      0.22      0.00      0.13      0.33      0.00      0.00     80.03
01:00:01          1     12.63      0.09      2.51      0.46      0.00      0.11      0.09      0.00      0.00     84.11
01:00:01          2     13.34      0.00      2.17      0.31      0.00      0.11      0.18      0.00      0.00     83.90
01:00:01          3     14.42      0.00      2.17      0.19      0.00      0.10      0.06      0.00      0.00     83.06
01:00:01          4     17.46      0.00      2.48      0.18      0.00      0.12      0.07      0.00      0.00     79.70
01:00:01          5     13.48      0.00      2.51      0.28      0.00      0.10      0.06      0.00      0.00     83.57
01:00:01          6     12.29      0.02      1.86      0.10      0.00      0.09      0.05      0.00      0.00     85.58
01:00:01          7     13.09      0.00      2.28      0.12      0.00      0.10      0.12      0.00      0.00     84.30
01:00:01          8     13.48      0.00      2.11      0.13      0.00      0.10      0.05      0.00      0.00     84.12
01:00:01          9     13.58      0.26      2.26      0.16      0.00      0.10      0.05      0.00      0.00     83.59
01:00:01         10     13.44      0.00      2.16      0.21      0.00      0.10      0.10      0.00      0.00     84.00
01:00:01         11     13.72      0.02      2.09      0.20      0.00      0.10      0.05      0.00      0.00     83.82
01:00:01         12     14.57      0.00      2.07      0.10      0.00      0.10      0.05      0.00      0.00     83.11
01:00:01         13     12.87      0.24      2.03      0.15      0.00      0.11      0.22      0.00      0.00     84.39
01:00:01         14     14.88      0.07      2.47      0.18      0.00      0.10      0.06      0.00      0.00     82.26
01:00:01         15     15.50      0.00      2.27      0.17      0.00      0.10      0.06      0.00      0.00     81.90
01:10:01        all     14.39      0.07      2.25      0.18      0.00      0.10      0.10      0.00      0.00     82.90
01:10:01          0     16.78      0.14      2.32      0.12      0.00      0.12      0.30      0.00      0.00     80.23
01:10:01          1     13.25      0.08      2.31      0.22      0.00      0.10      0.09      0.00      0.00     83.96
01:10:01          2     13.65      0.03      2.44      0.19      0.00      0.10      0.20      0.00      0.00     83.40
01:10:01          3     14.96      0.13      2.04      0.17      0.00      0.10      0.05      0.00      0.00     82.54
01:10:01          4     17.21      0.09      2.61      0.19      0.00      0.11      0.07      0.00      0.00     79.72
01:10:01          5     14.66      0.16      2.54      0.33      0.00      0.11      0.06      0.00      0.00     82.13
01:10:01          6     13.16      0.00      1.96      0.27      0.00      0.11      0.06      0.00      0.00     84.45
01:10:01          7     12.77      0.02      2.07      0.15      0.00      0.09      0.06      0.00      0.00     84.84
01:10:01          8     14.96      0.02      2.40      0.14      0.00      0.10      0.05      0.00      0.00     82.33
01:10:01          9     14.12      0.00      2.23      0.16      0.00      0.10      0.06      0.00      0.00     83.34
01:10:01         10     12.83      0.04      2.09      0.14      0.00      0.10      0.21      0.00      0.00     84.59
01:10:01         11     15.64      0.07      2.04      0.09      0.00      0.10      0.05      0.00      0.00     82.01
01:10:01         12     12.35      0.06      2.03      0.12      0.00      0.09      0.05      0.00      0.00     85.31
01:10:01         13     13.13      0.03      2.17      0.16      0.00      0.11      0.20      0.00      0.00     84.20
01:10:01         14     16.03      0.21      2.43      0.25      0.00      0.11      0.06      0.00      0.00     80.92
01:10:01         15     14.76      0.03      2.39      0.19      0.00      0.11      0.06      0.00      0.00     82.47
01:20:01        all     14.71      0.05      2.22      0.31      0.00      0.11      0.09      0.00      0.00     82.52
01:20:01          0     19.42      0.01      2.33      0.18      0.00      0.13      0.31      0.00      0.00     77.63
01:20:01          1     12.66      0.05      2.17      0.38      0.00      0.10      0.09      0.00      0.00     84.55
01:20:01          2     13.22      0.02      2.07      0.22      0.00      0.10      0.16      0.00      0.00     84.20
01:20:01          3     13.90      0.11      2.35      0.26      0.00      0.10      0.06      0.00      0.00     83.24
01:20:01          4     20.16      0.05      2.48      0.33      0.00      0.13      0.06      0.00      0.00     76.79
01:20:01          5     12.80      0.00      2.51      0.61      0.00      0.11      0.06      0.00      0.00     83.90
01:20:01          6     12.70      0.00      1.92      0.38      0.00      0.10      0.05      0.00      0.00     84.85
01:20:01          7     12.78      0.01      2.13      0.27      0.00      0.11      0.11      0.00      0.00     84.60
01:20:01          8     16.06      0.00      2.17      0.41      0.00      0.11      0.05      0.00      0.00     81.19
01:20:01          9     13.99      0.08      2.04      0.29      0.00      0.10      0.05      0.00      0.00     83.46
01:20:01         10     14.21      0.23      2.42      0.26      0.00      0.10      0.09      0.00      0.00     82.69
01:20:01         11     15.08      0.07      2.26      0.35      0.00      0.11      0.05      0.00      0.00     82.08
01:20:01         12     14.63      0.03      2.01      0.19      0.00      0.10      0.06      0.00      0.00     82.98
01:20:01         13     12.81      0.06      2.05      0.31      0.00      0.11      0.18      0.00      0.00     84.48
01:20:01         14     17.19      0.00      2.58      0.23      0.00      0.11      0.06      0.00      0.00     79.82
01:20:01         15     13.72      0.03      2.04      0.24      0.00      0.10      0.05      0.00      0.00     83.82
01:30:01        all     12.18      0.05      2.03      0.15      0.00      0.09      0.09      0.00      0.00     85.41
01:30:01          0     15.82      0.08      2.39      0.11      0.00      0.11      0.30      0.00      0.00     81.19
01:30:01          1     11.93      0.10      2.30      0.23      0.00      0.09      0.09      0.00      0.00     85.27
01:30:01          2     11.27      0.00      2.04      0.17      0.00      0.09      0.15      0.00      0.00     86.29
01:30:01          3     11.35      0.00      1.85      0.23      0.00      0.09      0.05      0.00      0.00     86.43
01:30:01          4     15.02      0.18      2.46      0.13      0.00      0.10      0.06      0.00      0.00     82.05
01:30:01          5     12.27      0.10      2.48      0.20      0.00      0.09      0.06      0.00      0.00     84.80
01:30:01          6     10.51      0.00      1.76      0.11      0.00      0.08      0.05      0.00      0.00     87.49
01:30:01          7     11.57      0.00      1.97      0.18      0.00      0.09      0.11      0.00      0.00     86.09
01:30:01          8     13.06      0.09      1.89      0.18      0.00      0.09      0.05      0.00      0.00     84.65
01:30:01          9     10.21      0.00      1.71      0.13      0.00      0.08      0.04      0.00      0.00     87.83
01:30:01         10     11.47      0.03      1.86      0.12      0.00      0.09      0.10      0.00      0.00     86.33
01:30:01         11     11.97      0.00      1.90      0.13      0.00      0.08      0.05      0.00      0.00     85.87
01:30:01         12     11.58      0.00      1.88      0.15      0.00      0.08      0.05      0.00      0.00     86.26
01:30:01         13     10.71      0.07      1.90      0.13      0.00      0.09      0.20      0.00      0.00     86.91
01:30:01         14     13.92      0.06      2.18      0.14      0.00      0.10      0.05      0.00      0.00     83.55
01:30:01         15     12.24      0.03      1.97      0.11      0.00      0.09      0.06      0.00      0.00     85.51
01:40:01        all     15.19      0.08      2.34      0.23      0.00      0.11      0.11      0.00      0.00     81.95
01:40:01          0     18.36      0.43      2.69      0.18      0.00      0.13      0.33      0.00      0.00     77.87
01:40:01          1     13.46      0.07      2.41      0.44      0.00      0.12      0.10      0.00      0.00     83.39
01:40:01          2     13.42      0.01      2.15      0.24      0.00      0.11      0.21      0.00      0.00     83.87
01:40:01          3     14.73      0.14      2.20      0.20      0.00      0.10      0.06      0.00      0.00     82.57
01:40:01          4     18.92      0.06      2.73      0.15      0.00      0.12      0.07      0.00      0.00     77.95
01:40:01          5     14.23      0.06      2.63      0.42      0.00      0.11      0.06      0.00      0.00     82.49
01:40:01          6     12.98      0.06      1.99      0.24      0.00      0.10      0.06      0.00      0.00     84.58
01:40:01          7     15.00      0.02      2.17      0.14      0.00      0.10      0.05      0.00      0.00     82.51
01:40:01          8     15.51      0.17      2.30      0.22      0.00      0.11      0.06      0.00      0.00     81.63
01:40:01          9     15.96      0.01      2.18      0.19      0.00      0.11      0.06      0.00      0.00     81.49
01:40:01         10     15.47      0.05      2.43      0.26      0.00      0.12      0.21      0.00      0.00     81.45
01:40:01         11     15.33      0.04      2.17      0.20      0.00      0.10      0.06      0.00      0.00     82.10
01:40:01         12     14.72      0.09      2.22      0.14      0.00      0.10      0.06      0.00      0.00     82.68
01:40:01         13     13.05      0.02      2.16      0.17      0.00      0.11      0.20      0.00      0.00     84.29
01:40:01         14     16.65      0.00      2.51      0.34      0.00      0.12      0.06      0.00      0.00     80.32
01:40:01         15     15.23      0.00      2.46      0.15      0.00      0.11      0.06      0.00      0.00     82.00
01:50:01        all     18.33      0.05      2.57      0.35      0.00      0.13      0.11      0.00      0.00     78.47
01:50:01          0     21.71      0.06      2.95      0.28      0.00      0.15      0.35      0.00      0.00     74.49
01:50:01          1     17.53      0.06      2.66      0.41      0.00      0.13      0.11      0.00      0.00     79.10
01:50:01          2     17.41      0.04      2.56      0.47      0.00      0.14      0.22      0.00      0.00     79.16
01:50:01          3     17.93      0.00      2.62      0.57      0.00      0.13      0.07      0.00      0.00     78.68
01:50:01          4     22.72      0.10      2.96      0.29      0.00      0.14      0.07      0.00      0.00     73.72
01:50:01          5     15.72      0.03      2.65      0.40      0.00      0.12      0.06      0.00      0.00     81.02
01:50:01          6     15.12      0.01      2.13      0.34      0.00      0.12      0.06      0.00      0.00     82.23
01:50:01          7     18.30      0.00      2.60      0.17      0.00      0.12      0.12      0.00      0.00     78.68
01:50:01          8     18.16      0.00      2.49      0.45      0.00      0.13      0.06      0.00      0.00     78.71
01:50:01          9     18.54      0.09      2.38      0.32      0.00      0.12      0.06      0.00      0.00     78.49
01:50:01         10     17.64      0.12      2.50      0.29      0.00      0.13      0.19      0.00      0.00     79.13
01:50:01         11     18.72      0.00      2.41      0.29      0.00      0.13      0.06      0.00      0.00     78.39
01:50:01         12     18.08      0.00      2.32      0.26      0.00      0.12      0.06      0.00      0.00     79.17
01:50:01         13     17.30      0.18      2.57      0.47      0.00      0.14      0.16      0.00      0.00     79.17
01:50:01         14     19.57      0.01      2.83      0.32      0.00      0.13      0.07      0.00      0.00     77.07
01:50:01         15     18.82      0.00      2.49      0.25      0.00      0.12      0.06      0.00      0.00     78.25

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     18.71      0.05      2.71      0.19      0.00      0.13      0.12      0.00      0.00     78.11
02:00:01          0     22.85      0.10      3.02      0.09      0.00      0.15      0.40      0.00      0.00     73.38
02:00:01          1     17.48      0.14      2.84      0.30      0.00      0.13      0.12      0.00      0.00     78.99
02:00:01          2     17.93      0.02      2.76      0.19      0.00      0.13      0.22      0.00      0.00     78.75
02:00:01          3     18.60      0.07      2.65      0.13      0.00      0.12      0.08      0.00      0.00     78.35
02:00:01          4     21.97      0.09      3.07      0.24      0.00      0.14      0.07      0.00      0.00     74.43
02:00:01          5     17.78      0.15      2.76      0.20      0.00      0.12      0.06      0.00      0.00     78.94
02:00:01          6     15.63      0.02      2.14      0.16      0.00      0.12      0.06      0.00      0.00     81.88
02:00:01          7     16.81      0.00      2.66      0.12      0.00      0.13      0.28      0.00      0.00     79.99
02:00:01          8     19.50      0.11      2.64      0.14      0.00      0.12      0.07      0.00      0.00     77.42
02:00:01          9     18.08      0.03      2.62      0.14      0.00      0.12      0.07      0.00      0.00     78.96
02:00:01         10     18.35      0.06      2.76      0.16      0.00      0.13      0.18      0.00      0.00     78.36
02:00:01         11     18.08      0.00      2.79      0.08      0.00      0.12      0.06      0.00      0.00     78.87
02:00:01         12     18.08      0.00      2.49      0.11      0.00      0.12      0.06      0.00      0.00     79.13
02:00:01         13     17.75      0.00      2.68      0.20      0.00      0.12      0.06      0.00      0.00     79.19
02:00:01         14     21.13      0.00      2.96      0.27      0.00      0.14      0.07      0.00      0.00     75.44
02:00:01         15     19.27      0.00      2.46      0.46      0.00      0.14      0.06      0.00      0.00     77.62
02:10:01        all     18.09      0.06      2.64      0.17      0.00      0.12      0.12      0.00      0.00     78.79
02:10:01          0     21.15      0.22      2.98      0.16      0.00      0.15      0.35      0.00      0.00     74.99
02:10:01          1     17.44      0.00      2.75      0.26      0.00      0.13      0.11      0.00      0.00     79.32
02:10:01          2     16.57      0.12      2.46      0.15      0.00      0.12      0.22      0.00      0.00     80.36
02:10:01          3     18.03      0.00      2.61      0.14      0.00      0.12      0.07      0.00      0.00     79.03
02:10:01          4     21.37      0.15      2.96      0.15      0.00      0.13      0.08      0.00      0.00     75.17
02:10:01          5     17.32      0.03      2.94      0.28      0.00      0.12      0.07      0.00      0.00     79.24
02:10:01          6     15.57      0.06      2.20      0.11      0.00      0.12      0.07      0.00      0.00     81.86
02:10:01          7     16.34      0.00      2.50      0.15      0.00      0.13      0.26      0.00      0.00     80.62
02:10:01          8     17.78      0.00      2.39      0.15      0.00      0.12      0.07      0.00      0.00     79.50
02:10:01          9     18.61      0.06      2.62      0.29      0.00      0.13      0.06      0.00      0.00     78.23
02:10:01         10     17.10      0.00      2.43      0.11      0.00      0.13      0.22      0.00      0.00     80.02
02:10:01         11     19.39      0.18      2.77      0.11      0.00      0.12      0.06      0.00      0.00     77.37
02:10:01         12     17.53      0.00      2.69      0.17      0.00      0.12      0.07      0.00      0.00     79.42
02:10:01         13     17.39      0.00      2.45      0.18      0.00      0.12      0.06      0.00      0.00     79.80
02:10:01         14     19.01      0.03      2.79      0.21      0.00      0.12      0.07      0.00      0.00     77.77
02:10:01         15     18.85      0.04      2.73      0.18      0.00      0.13      0.08      0.00      0.00     78.00
02:20:01        all     19.57      0.06      3.23      0.48      0.00      0.15      0.13      0.00      0.00     76.38
02:20:01          0     24.33      0.07      3.39      0.27      0.00      0.17      0.42      0.00      0.00     71.34
02:20:01          1     17.04      0.00      3.29      0.55      0.00      0.15      0.14      0.00      0.00     78.84
02:20:01          2     17.93      0.00      3.16      0.41      0.00      0.15      0.24      0.00      0.00     78.12
02:20:01          3     18.84      0.05      3.05      0.41      0.00      0.14      0.09      0.00      0.00     77.42
02:20:01          4     24.47      0.11      3.47      0.51      0.00      0.16      0.09      0.00      0.00     71.19
02:20:01          5     18.35      0.15      3.44      0.68      0.00      0.16      0.07      0.00      0.00     77.16
02:20:01          6     16.59      0.06      2.94      0.61      0.00      0.15      0.08      0.00      0.00     79.58
02:20:01          7     17.94      0.10      3.12      0.34      0.00      0.15      0.24      0.00      0.00     78.12
02:20:01          8     19.90      0.09      3.33      0.62      0.00      0.15      0.08      0.00      0.00     75.84
02:20:01          9     18.25      0.00      2.97      0.40      0.00      0.14      0.07      0.00      0.00     78.17
02:20:01         10     19.89      0.18      3.33      0.51      0.00      0.16      0.24      0.00      0.00     75.68
02:20:01         11     21.41      0.00      3.40      0.44      0.00      0.15      0.09      0.00      0.00     74.52
02:20:01         12     18.87      0.10      3.24      0.40      0.00      0.14      0.07      0.00      0.00     77.17
02:20:01         13     18.49      0.02      3.00      0.32      0.00      0.13      0.07      0.00      0.00     77.97
02:20:01         14     21.68      0.01      3.46      0.68      0.00      0.16      0.08      0.00      0.00     73.93
02:20:01         15     19.21      0.00      3.04      0.51      0.00      0.15      0.07      0.00      0.00     77.03
02:30:01        all     17.13      0.06      2.49      0.25      0.00      0.12      0.11      0.00      0.00     79.84
02:30:01          0     20.95      0.16      2.75      0.19      0.00      0.14      0.36      0.00      0.00     75.46
02:30:01          1     15.40      0.00      2.47      0.41      0.00      0.12      0.10      0.00      0.00     81.50
02:30:01          2     15.98      0.00      2.36      0.22      0.00      0.13      0.26      0.00      0.00     81.06
02:30:01          3     17.09      0.04      2.48      0.35      0.00      0.13      0.07      0.00      0.00     79.85
02:30:01          4     21.98      0.13      2.85      0.17      0.00      0.13      0.07      0.00      0.00     74.67
02:30:01          5     16.48      0.13      2.57      0.33      0.00      0.12      0.06      0.00      0.00     80.31
02:30:01          6     15.02      0.14      2.11      0.13      0.00      0.11      0.06      0.00      0.00     82.44
02:30:01          7     16.75      0.04      2.52      0.21      0.00      0.12      0.20      0.00      0.00     80.16
02:30:01          8     17.15      0.06      2.51      0.44      0.00      0.13      0.06      0.00      0.00     79.65
02:30:01          9     16.35      0.00      2.38      0.33      0.00      0.12      0.06      0.00      0.00     80.76
02:30:01         10     16.87      0.12      2.46      0.23      0.00      0.13      0.22      0.00      0.00     79.98
02:30:01         11     17.65      0.04      2.23      0.24      0.00      0.12      0.07      0.00      0.00     79.66
02:30:01         12     16.64      0.00      2.47      0.10      0.00      0.11      0.06      0.00      0.00     80.62
02:30:01         13     15.77      0.00      2.24      0.19      0.00      0.11      0.06      0.00      0.00     81.64
02:30:01         14     16.46      0.05      2.95      0.24      0.00      0.12      0.06      0.00      0.00     80.12
02:30:01         15     17.50      0.00      2.52      0.20      0.00      0.12      0.07      0.00      0.00     79.60
02:40:01        all     18.05      0.06      2.63      0.23      0.00      0.12      0.12      0.00      0.00     78.79
02:40:01          0     20.52      0.03      2.76      0.12      0.00      0.14      0.36      0.00      0.00     76.07
02:40:01          1     17.58      0.07      2.88      0.18      0.00      0.12      0.11      0.00      0.00     79.06
02:40:01          2     17.29      0.00      2.64      0.17      0.00      0.13      0.22      0.00      0.00     79.55
02:40:01          3     17.60      0.08      2.43      0.19      0.00      0.12      0.07      0.00      0.00     79.52
02:40:01          4     22.94      0.01      3.00      0.24      0.00      0.14      0.08      0.00      0.00     73.59
02:40:01          5     16.53      0.00      3.10      0.42      0.00      0.13      0.07      0.00      0.00     79.75
02:40:01          6     15.61      0.00      2.24      0.31      0.00      0.12      0.07      0.00      0.00     81.65
02:40:01          7     17.40      0.08      2.43      0.28      0.00      0.12      0.06      0.00      0.00     79.63
02:40:01          8     19.39      0.04      2.58      0.16      0.00      0.13      0.07      0.00      0.00     77.64
02:40:01          9     17.64      0.06      2.68      0.23      0.00      0.13      0.20      0.00      0.00     79.06
02:40:01         10     17.60      0.04      2.60      0.17      0.00      0.13      0.23      0.00      0.00     79.23
02:40:01         11     19.13      0.00      2.88      0.29      0.00      0.13      0.11      0.00      0.00     77.46
02:40:01         12     16.29      0.32      2.41      0.25      0.00      0.12      0.06      0.00      0.00     80.55
