...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/var/log/sa/sar08
Linux 4.18.0-553.123.1.el8_10.x86_64 (srv16.asso.com.ar) 	2026-06-08 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     11.53      0.08      3.16      5.25      0.00      0.18      0.08      0.00      0.00     79.72
00:10:00          0     12.57      0.16      3.86      4.97      0.00      0.21      0.14      0.00      0.00     78.09
00:10:00          1     11.15      0.38      2.48      5.78      0.00      0.14      0.16      0.00      0.00     79.91
00:10:00          2     10.79      0.01      2.75      4.30      0.00      0.15      0.05      0.00      0.00     81.94
00:10:00          3     11.50      0.11      2.83      6.13      0.00      0.16      0.04      0.00      0.00     79.22
00:10:00          4     12.59      0.14      4.40      6.25      0.00      0.23      0.06      0.00      0.00     76.33
00:10:00          5     11.71      0.05      3.87      4.76      0.00      0.21      0.05      0.00      0.00     79.35
00:10:00          6     10.52      0.01      2.40      2.99      0.00      0.15      0.05      0.00      0.00     83.88
00:10:00          7     11.27      0.00      3.83      5.40      0.00      0.22      0.04      0.00      0.00     79.23
00:10:00          8     11.26      0.03      2.55      5.37      0.00      0.14      0.13      0.00      0.00     80.52
00:10:00          9     11.52      0.14      2.30      6.05      0.00      0.13      0.04      0.00      0.00     79.82
00:10:00         10     12.97      0.04      3.06      5.90      0.00      0.16      0.10      0.00      0.00     77.76
00:10:00         11     11.55      0.00      2.73      5.37      0.00      0.16      0.03      0.00      0.00     80.15
00:10:00         12     10.56      0.01      4.25      6.58      0.00      0.23      0.05      0.00      0.00     78.31
00:10:00         13     10.82      0.01      2.76      4.24      0.00      0.16      0.12      0.00      0.00     81.89
00:10:00         14     12.62      0.12      4.16      6.06      0.00      0.23      0.17      0.00      0.00     76.64
00:10:00         15     11.11      0.08      2.33      3.81      0.00      0.14      0.08      0.00      0.00     82.45
00:20:00        all     12.28      0.05      3.20      4.53      0.00      0.19      0.08      0.00      0.00     79.67
00:20:00          0     13.69      0.04      3.30      3.84      0.00      0.20      0.14      0.00      0.00     78.80
00:20:00          1     11.39      0.11      3.21      5.11      0.00      0.19      0.16      0.00      0.00     79.84
00:20:00          2     12.39      0.00      2.51      3.29      0.00      0.14      0.05      0.00      0.00     81.62
00:20:00          3     12.04      0.00      2.84      4.07      0.00      0.17      0.08      0.00      0.00     80.79
00:20:00          4     13.03      0.00      3.85      5.28      0.00      0.22      0.05      0.00      0.00     77.57
00:20:00          5     11.52      0.01      4.68      8.07      0.00      0.27      0.05      0.00      0.00     75.41
00:20:00          6     11.18      0.00      2.28      3.07      0.00      0.15      0.04      0.00      0.00     83.28
00:20:00          7     12.54      0.18      3.01      4.06      0.00      0.19      0.16      0.00      0.00     79.87
00:20:00          8     12.84      0.13      3.90      4.35      0.00      0.21      0.05      0.00      0.00     78.52
00:20:00          9     12.39      0.11      3.35      4.82      0.00      0.18      0.05      0.00      0.00     79.11
00:20:00         10     13.43      0.09      2.23      2.54      0.00      0.14      0.15      0.00      0.00     81.42
00:20:00         11     12.10      0.00      3.06      3.03      0.00      0.17      0.05      0.00      0.00     81.60
00:20:00         12     11.70      0.01      3.15      5.62      0.00      0.20      0.04      0.00      0.00     79.29
00:20:00         13     11.49      0.07      3.11      4.48      0.00      0.19      0.16      0.00      0.00     80.50
00:20:00         14     12.50      0.00      4.46      6.20      0.00      0.26      0.05      0.00      0.00     76.53
00:20:00         15     12.23      0.00      2.35      4.71      0.00      0.15      0.05      0.00      0.00     80.51
00:30:00        all     12.68      0.05      3.04      7.27      0.00      0.19      0.09      0.00      0.00     76.69
00:30:00          0     14.64      0.05      3.17      5.77      0.00      0.19      0.16      0.00      0.00     76.02
00:30:00          1     11.23      0.00      3.90      9.10      0.00      0.25      0.18      0.00      0.00     75.33
00:30:00          2     11.29      0.07      2.72      5.97      0.00      0.18      0.16      0.00      0.00     79.62
00:30:00          3     12.09      0.15      2.51      5.09      0.00      0.15      0.07      0.00      0.00     79.94
00:30:00          4     15.85      0.01      3.83      8.07      0.00      0.22      0.05      0.00      0.00     71.96
00:30:00          5     11.20      0.01      3.60      8.88      0.00      0.21      0.05      0.00      0.00     76.05
00:30:00          6     10.25      0.05      2.54      6.35      0.00      0.17      0.04      0.00      0.00     80.59
00:30:00          7     12.59      0.07      2.43      7.46      0.00      0.15      0.13      0.00      0.00     77.17
00:30:00          8     15.10      0.03      2.58      6.06      0.00      0.16      0.15      0.00      0.00     75.91
00:30:00          9     13.06      0.00      3.11      6.56      0.00      0.18      0.04      0.00      0.00     77.04
00:30:00         10     12.83      0.00      2.99      7.79      0.00      0.20      0.04      0.00      0.00     76.14
00:30:00         11     12.01      0.00      2.42      6.68      0.00      0.14      0.04      0.00      0.00     78.70
00:30:00         12     12.31      0.05      3.52      7.58      0.00      0.20      0.09      0.00      0.00     76.25
00:30:00         13     11.09      0.01      3.18      6.47      0.00      0.20      0.06      0.00      0.00     78.99
00:30:00         14     14.49      0.22      3.26     10.77      0.00      0.22      0.05      0.00      0.00     71.00
00:30:00         15     12.86      0.03      2.85      7.75      0.00      0.17      0.06      0.00      0.00     76.27
00:40:00        all     10.43      0.06      2.95      4.98      0.00      0.17      0.07      0.00      0.00     81.34
00:40:00          0     12.06      0.07      4.17      5.88      0.00      0.24      0.13      0.00      0.00     77.45
00:40:00          1      9.52      0.01      3.55      6.12      0.00      0.21      0.17      0.00      0.00     80.43
00:40:00          2      9.97      0.00      1.71      2.23      0.00      0.11      0.11      0.00      0.00     85.87
00:40:00          3     11.20      0.00      1.92      2.63      0.00      0.11      0.05      0.00      0.00     84.09
00:40:00          4     11.24      0.03      3.87      6.15      0.00      0.23      0.05      0.00      0.00     78.44
00:40:00          5      9.70      0.00      5.63      9.83      0.00      0.34      0.15      0.00      0.00     74.36
00:40:00          6      9.90      0.00      2.23      4.75      0.00      0.15      0.07      0.00      0.00     82.90
00:40:00          7     10.33      0.00      2.79      4.77      0.00      0.17      0.04      0.00      0.00     81.89
00:40:00          8     10.97      0.27      2.29      4.14      0.00      0.13      0.04      0.00      0.00     82.15
00:40:00          9     10.30      0.27      2.64      4.49      0.00      0.15      0.04      0.00      0.00     82.10
00:40:00         10      9.91      0.10      2.19      3.20      0.00      0.12      0.09      0.00      0.00     84.39
00:40:00         11     10.28      0.00      2.04      3.08      0.00      0.12      0.04      0.00      0.00     84.44
00:40:00         12      9.75      0.00      2.18      3.05      0.00      0.12      0.04      0.00      0.00     84.87
00:40:00         13      9.90      0.07      2.76      5.68      0.00      0.17      0.04      0.00      0.00     81.37
00:40:00         14     10.97      0.03      4.15      8.45      0.00      0.25      0.04      0.00      0.00     76.10
00:40:00         15     10.81      0.08      3.03      5.21      0.00      0.18      0.08      0.00      0.00     80.61
00:50:00        all     12.37      0.06      3.20      4.60      0.00      0.19      0.08      0.00      0.00     79.49
00:50:00          0     12.73      0.17      3.17      4.07      0.00      0.19      0.15      0.00      0.00     79.52
00:50:00          1     11.45      0.15      2.46      3.80      0.00      0.16      0.09      0.00      0.00     81.92
00:50:00          2     12.11      0.00      3.17      4.83      0.00      0.20      0.14      0.00      0.00     79.56
00:50:00          3     14.21      0.13      3.58      6.71      0.00      0.22      0.15      0.00      0.00     74.99
00:50:00          4     14.02      0.10      3.50      3.71      0.00      0.20      0.05      0.00      0.00     78.42
00:50:00          5     12.05      0.13      4.15      7.08      0.00      0.25      0.05      0.00      0.00     76.29
00:50:00          6     10.72      0.03      2.24      3.06      0.00      0.15      0.12      0.00      0.00     83.68
00:50:00          7     11.57      0.03      2.55      2.72      0.00      0.15      0.04      0.00      0.00     82.95
00:50:00          8     13.15      0.09      4.66      7.02      0.00      0.25      0.05      0.00      0.00     74.79
00:50:00          9     12.99      0.00      2.49      3.93      0.00      0.16      0.11      0.00      0.00     80.33
00:50:00         10     13.41      0.00      4.22      7.28      0.00      0.26      0.17      0.00      0.00     74.67
00:50:00         11     11.44      0.03      3.74      5.06      0.00      0.22      0.04      0.00      0.00     79.47
00:50:00         12     11.63      0.06      2.41      3.09      0.00      0.15      0.04      0.00      0.00     82.61
00:50:00         13     11.74      0.00      2.77      3.49      0.00      0.16      0.05      0.00      0.00     81.80
00:50:00         14     12.14      0.02      3.56      4.64      0.00      0.21      0.05      0.00      0.00     79.38
00:50:00         15     12.50      0.06      2.57      3.20      0.00      0.15      0.04      0.00      0.00     81.47
01:00:00        all     11.88      0.05      3.38      6.99      0.00      0.20      0.08      0.00      0.00     77.42
01:00:00          0     12.76      0.00      3.22      5.87      0.00      0.18      0.14      0.00      0.00     77.83
01:00:00          1     11.78      0.21      2.85      6.73      0.00      0.16      0.07      0.00      0.00     78.21
01:00:00          2     12.28      0.00      2.38      6.34      0.00      0.14      0.11      0.00      0.00     78.75
01:00:00          3     11.98      0.00      2.43      6.22      0.00      0.16      0.14      0.00      0.00     79.07
01:00:00          4     12.47      0.01      4.70      8.42      0.00      0.27      0.05      0.00      0.00     74.08
01:00:00          5     11.98      0.01      3.86      6.66      0.00      0.22      0.07      0.00      0.00     77.20
01:00:00          6     10.74      0.03      2.49      3.92      0.00      0.15      0.04      0.00      0.00     82.63
01:00:00          7     11.24      0.17      3.15      5.54      0.00      0.19      0.04      0.00      0.00     79.68
01:00:00          8     11.64      0.00      3.63      7.95      0.00      0.22      0.11      0.00      0.00     76.47
01:00:00          9     11.63      0.03      3.27      7.18      0.00      0.19      0.16      0.00      0.00     77.54
01:00:00         10     12.85      0.01      3.29      8.17      0.00      0.20      0.13      0.00      0.00     75.36
01:00:00         11     12.75      0.08      2.62      6.68      0.00      0.16      0.05      0.00      0.00     77.65
01:00:00         12     11.12      0.06      3.51      6.93      0.00      0.21      0.07      0.00      0.00     78.10
01:00:00         13     11.94      0.03      3.46      7.00      0.00      0.20      0.04      0.00      0.00     77.33
01:00:00         14     11.74      0.06      5.47      8.71      0.00      0.31      0.05      0.00      0.00     73.67
01:00:00         15     11.25      0.07      3.69      9.57      0.00      0.20      0.04      0.00      0.00     75.17
01:10:00        all     10.76      0.07      3.14      4.66      0.00      0.19      0.08      0.00      0.00     81.11
01:10:00          0     11.63      0.18      4.65      6.46      0.00      0.26      0.13      0.00      0.00     76.70
01:10:00          1      9.90      0.01      3.64      4.56      0.00      0.21      0.06      0.00      0.00     81.60
01:10:00          2      9.90      0.12      2.48      2.79      0.00      0.14      0.06      0.00      0.00     84.51
01:10:00          3     11.01      0.12      2.89      4.26      0.00      0.18      0.07      0.00      0.00     81.48
01:10:00          4     12.11      0.19      5.68      6.94      0.00      0.32      0.05      0.00      0.00     74.72
01:10:00          5     10.04      0.00      4.14      7.24      0.00      0.24      0.04      0.00      0.00     78.29
01:10:00          6     10.32      0.00      1.81      3.15      0.00      0.12      0.05      0.00      0.00     84.56
01:10:00          7     10.29      0.07      2.84      4.53      0.00      0.16      0.05      0.00      0.00     82.07
01:10:00          8     11.09      0.23      4.46      5.83      0.00      0.26      0.15      0.00      0.00     77.98
01:10:00          9     10.53      0.08      4.35      7.91      0.00      0.26      0.10      0.00      0.00     76.77
01:10:00         10     11.46      0.03      2.44      4.31      0.00      0.16      0.13      0.00      0.00     81.48
01:10:00         11     10.99      0.00      2.39      3.35      0.00      0.15      0.04      0.00      0.00     83.08
01:10:00         12      9.98      0.02      1.67      2.53      0.00      0.10      0.07      0.00      0.00     85.63
01:10:00         13     11.25      0.00      1.90      2.59      0.00      0.12      0.04      0.00      0.00     84.10
01:10:00         14     11.03      0.00      2.62      4.33      0.00      0.15      0.12      0.00      0.00     81.74
01:10:00         15     10.63      0.00      2.33      3.73      0.00      0.13      0.08      0.00      0.00     83.09
01:20:00        all     10.05      0.05      2.85      3.99      0.00      0.17      0.07      0.00      0.00     82.82
01:20:00          0     10.56      0.00      4.18      5.63      0.00      0.25      0.11      0.00      0.00     79.27
01:20:00          1      9.37      0.15      3.07      4.28      0.00      0.18      0.11      0.00      0.00     82.85
01:20:00          2      9.05      0.09      2.10      3.69      0.00      0.13      0.05      0.00      0.00     84.90
01:20:00          3      9.36      0.05      2.23      3.29      0.00      0.14      0.09      0.00      0.00     84.85
01:20:00          4     10.94      0.09      4.16      4.55      0.00      0.24      0.05      0.00      0.00     79.97
01:20:00          5      9.77      0.01      4.56      7.24      0.00      0.26      0.04      0.00      0.00     78.12
01:20:00          6      9.33      0.00      1.94      2.18      0.00      0.13      0.04      0.00      0.00     86.38
01:20:00          7      9.96      0.01      1.71      2.18      0.00      0.10      0.04      0.00      0.00     86.01
01:20:00          8     10.44      0.00      2.64      2.72      0.00      0.17      0.13      0.00      0.00     83.90
01:20:00          9      9.90      0.02      3.01      5.28      0.00      0.18      0.04      0.00      0.00     81.56
01:20:00         10     11.72      0.07      2.82      3.86      0.00      0.16      0.07      0.00      0.00     81.31
01:20:00         11     11.20      0.00      1.79      3.67      0.00      0.11      0.03      0.00      0.00     83.20
01:20:00         12      8.88      0.05      2.09      2.17      0.00      0.13      0.12      0.00      0.00     86.57
01:20:00         13      9.63      0.06      3.80      5.38      0.00      0.22      0.04      0.00      0.00     80.86
01:20:00         14     10.75      0.14      2.22      3.85      0.00      0.13      0.05      0.00      0.00     82.86
01:20:00         15     10.01      0.06      3.21      3.93      0.00      0.20      0.10      0.00      0.00     82.50
01:30:00        all     11.34      0.05      3.11      3.94      0.00      0.18      0.08      0.00      0.00     81.30
01:30:00          0     12.46      0.06      3.66      3.87      0.00      0.21      0.13      0.00      0.00     79.61
01:30:00          1     11.14      0.00      2.83      2.95      0.00      0.16      0.12      0.00      0.00     82.81
01:30:00          2     10.41      0.16      2.67      3.80      0.00      0.17      0.08      0.00      0.00     82.72
01:30:00          3     11.63      0.03      2.25      2.98      0.00      0.14      0.05      0.00      0.00     82.92
01:30:00          4     12.03      0.00      4.45      6.00      0.00      0.25      0.05      0.00      0.00     77.22
01:30:00          5     11.20      0.04      3.64      5.14      0.00      0.21      0.08      0.00      0.00     79.68
01:30:00          6     10.08      0.09      2.04      3.26      0.00      0.13      0.04      0.00      0.00     84.36
01:30:00          7     11.55      0.10      2.57      3.34      0.00      0.16      0.04      0.00      0.00     82.24
01:30:00          8     11.66      0.20      3.90      4.99      0.00      0.24      0.15      0.00      0.00     78.86
01:30:00          9     11.45      0.00      4.17      5.24      0.00      0.24      0.05      0.00      0.00     78.85
01:30:00         10     11.19      0.05      3.43      4.06      0.00      0.21      0.15      0.00      0.00     80.90
01:30:00         11     11.68      0.01      1.96      2.02      0.00      0.12      0.05      0.00      0.00     84.17
01:30:00         12     11.22      0.00      1.91      2.25      0.00      0.12      0.04      0.00      0.00     84.46
01:30:00         13     11.13      0.01      2.27      2.97      0.00      0.13      0.04      0.00      0.00     83.46
01:30:00         14     11.10      0.09      4.48      5.92      0.00      0.26      0.05      0.00      0.00     78.11
01:30:00         15     11.47      0.01      3.48      4.24      0.00      0.21      0.12      0.00      0.00     80.47
01:40:00        all     12.34      0.05      3.30      4.50      0.00      0.19      0.09      0.00      0.00     79.53
01:40:00          0     13.27      0.00      4.85      6.29      0.00      0.27      0.15      0.00      0.00     75.17
01:40:00          1     12.52      0.03      2.40      3.15      0.00      0.15      0.09      0.00      0.00     81.67
01:40:00          2     12.40      0.08      2.41      3.26      0.00      0.14      0.10      0.00      0.00     81.61
01:40:00          3     11.91      0.00      2.10      3.51      0.00      0.14      0.10      0.00      0.00     82.24
01:40:00          4     13.76      0.00      4.68      5.66      0.00      0.26      0.06      0.00      0.00     75.59
01:40:00          5     11.39      0.00      3.79      5.88      0.00      0.23      0.05      0.00      0.00     78.67
01:40:00          6     11.23      0.10      2.36      2.79      0.00      0.15      0.08      0.00      0.00     83.29
01:40:00          7     11.62      0.05      3.83      4.64      0.00      0.21      0.04      0.00      0.00     79.61
01:40:00          8     12.69      0.07      2.85      5.73      0.00      0.19      0.15      0.00      0.00     78.33
01:40:00          9     12.13      0.00      4.32      4.23      0.00      0.25      0.06      0.00      0.00     79.01
01:40:00         10     12.47      0.13      2.86      3.69      0.00      0.17      0.18      0.00      0.00     80.51
01:40:00         11     13.31      0.00      2.70      4.93      0.00      0.16      0.10      0.00      0.00     78.80
01:40:00         12     11.79      0.04      3.44      5.15      0.00      0.20      0.05      0.00      0.00     79.33
01:40:00         13     11.65      0.06      2.55      4.10      0.00      0.15      0.04      0.00      0.00     81.43
01:40:00         14     12.31      0.10      3.94      5.17      0.00      0.20      0.05      0.00      0.00     78.23
01:40:00         15     13.03      0.20      3.65      3.86      0.00      0.21      0.10      0.00      0.00     78.95
01:50:00        all     12.85      0.05      3.14      5.42      0.00      0.19      0.09      0.00      0.00     78.26
01:50:00          0     14.96      0.08      3.32      4.43      0.00      0.20      0.24      0.00      0.00     76.76
01:50:00          1     11.68      0.03      2.44      4.58      0.00      0.17      0.15      0.00      0.00     80.96
01:50:00          2     12.86      0.14      2.65      3.21      0.00      0.16      0.06      0.00      0.00     80.93
01:50:00          3     13.16      0.07      2.86      4.90      0.00      0.18      0.07      0.00      0.00     78.75
01:50:00          4     15.21      0.00      4.68      7.22      0.00      0.28      0.06      0.00      0.00     72.57
01:50:00          5     12.52      0.00      3.59      6.83      0.00      0.21      0.05      0.00      0.00     76.80
01:50:00          6     11.36      0.07      2.40      5.29      0.00      0.16      0.05      0.00      0.00     80.67
01:50:00          7     12.34      0.23      3.41      6.71      0.00      0.21      0.05      0.00      0.00     77.05
01:50:00          8     13.75      0.01      2.47      4.36      0.00      0.15      0.04      0.00      0.00     79.21
01:50:00          9     12.98      0.00      1.99      2.82      0.00      0.13      0.09      0.00      0.00     81.99
01:50:00         10     13.12      0.01      2.34      5.56      0.00      0.15      0.14      0.00      0.00     78.68
01:50:00         11     13.21      0.03      2.57      4.96      0.00      0.18      0.11      0.00      0.00     78.94
01:50:00         12     12.32      0.03      2.81      5.63      0.00      0.17      0.05      0.00      0.00     78.99
01:50:00         13     11.65      0.00      3.40      7.30      0.00      0.20      0.04      0.00      0.00     77.40
01:50:00         14     12.88      0.00      4.56      5.89      0.00      0.26      0.05      0.00      0.00     76.34
01:50:00         15     11.59      0.06      4.73      7.07      0.00      0.27      0.13      0.00      0.00     76.16

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     16.60      0.05      3.65      7.34      0.00      0.22      0.12      0.00      0.00     72.02
02:00:00          0     17.50      0.07      4.12      6.87      0.00      0.26      0.50      0.00      0.00     70.69
02:00:00          1     16.39      0.05      3.35      8.06      0.00      0.21      0.34      0.00      0.00     71.60
02:00:00          2     16.67      0.06      3.29      6.36      0.00      0.20      0.08      0.00      0.00     73.34
02:00:00          3     16.47      0.03      3.63      7.48      0.00      0.23      0.06      0.00      0.00     72.09
02:00:00          4     20.09      0.04      4.69      6.18      0.00      0.26      0.07      0.00      0.00     68.67
02:00:00          5     15.59      0.05      4.36      9.51      0.00      0.26      0.06      0.00      0.00     70.18
02:00:00          6     13.13      0.06      2.52      5.85      0.00      0.18      0.07      0.00      0.00     78.20
02:00:00          7     15.71      0.01      3.26      6.74      0.00      0.20      0.06      0.00      0.00     74.03
02:00:00          8     18.26      0.08      4.25      6.75      0.00      0.26      0.06      0.00      0.00     70.34
02:00:00          9     16.12      0.04      3.19      5.96      0.00      0.18      0.06      0.00      0.00     74.45
02:00:00         10     17.31      0.03      3.09      6.47      0.00      0.19      0.06      0.00      0.00     72.85
02:00:00         11     16.47      0.00      2.89      6.50      0.00      0.18      0.21      0.00      0.00     73.75
02:00:00         12     15.72      0.00      3.98      8.00      0.00      0.23      0.06      0.00      0.00     72.01
02:00:00         13     15.10      0.00      4.08      8.54      0.00      0.26      0.05      0.00      0.00     71.97
02:00:00         14     19.35      0.19      4.04      9.18      0.00      0.24      0.05      0.00      0.00     66.95
02:00:00         15     15.73      0.11      3.61      8.93      0.00      0.24      0.21      0.00      0.00     71.18
02:10:00        all     14.77      0.08      3.51      6.19      0.00      0.21      0.10      0.00      0.00     75.13
02:10:00          0     15.64      0.07      4.44      8.16      0.00      0.27      0.31      0.00      0.00     71.11
02:10:00          1     13.30      0.08      3.66      7.25      0.00      0.23      0.24      0.00      0.00     75.24
02:10:00          2     14.52      0.13      2.68      6.91      0.00      0.17      0.20      0.00      0.00     75.40
02:10:00          3     14.84      0.02      3.30      4.94      0.00      0.20      0.07      0.00      0.00     76.63
02:10:00          4     17.31      0.06      5.45      6.44      0.00      0.30      0.07      0.00      0.00     70.38
02:10:00          5     13.87      0.08      4.80      8.29      0.00      0.28      0.06      0.00      0.00     72.61
02:10:00          6     13.30      0.16      2.79      4.02      0.00      0.18      0.10      0.00      0.00     79.46
02:10:00          7     13.84      0.06      3.17      4.95      0.00      0.19      0.06      0.00      0.00     77.73
02:10:00          8     16.05      0.02      2.72      3.46      0.00      0.17      0.06      0.00      0.00     77.54
02:10:00          9     15.26      0.17      2.56      5.82      0.00      0.15      0.05      0.00      0.00     75.99
02:10:00         10     14.85      0.22      2.98      4.86      0.00      0.16      0.06      0.00      0.00     76.86
02:10:00         11     16.49      0.01      3.02      7.09      0.00      0.18      0.06      0.00      0.00     73.15
02:10:00         12     13.71      0.06      3.47      5.67      0.00      0.20      0.06      0.00      0.00     76.84
02:10:00         13     13.34      0.08      3.21      5.45      0.00      0.19      0.05      0.00      0.00     77.68
02:10:00         14     16.43      0.05      5.18      8.26      0.00      0.29      0.06      0.00      0.00     69.74
02:10:00         15     13.52      0.05      2.78      7.55      0.00      0.19      0.16      0.00      0.00     75.74
02:20:00        all     13.30      0.05      3.95      8.21      0.00      0.22      0.10      0.00      0.00     74.16
02:20:00          0     13.39      0.00      4.32      8.02      0.00      0.25      0.30      0.00      0.00     73.73
02:20:00          1     13.13      0.00      3.86      8.63      0.00      0.23      0.18      0.00      0.00     73.97
02:20:00          2     12.74      0.00      3.75      7.45      0.00      0.20      0.10      0.00      0.00     75.76
02:20:00          3     12.51      0.11      4.17      7.83      0.00      0.24      0.16      0.00      0.00     74.97
02:20:00          4     15.31      0.14      5.74      8.50      0.00      0.31      0.07      0.00      0.00     69.94
02:20:00          5     12.69      0.01      5.01      9.92      0.00      0.28      0.12      0.00      0.00     71.97
02:20:00          6     12.05      0.00      2.89      5.79      0.00      0.16      0.09      0.00      0.00     79.02
02:20:00          7     12.81      0.00      3.94      7.27      0.00      0.21      0.07      0.00      0.00     75.70
02:20:00          8     14.48      0.02      3.63      6.84      0.00      0.22      0.05      0.00      0.00     74.77
02:20:00          9     13.95      0.08      2.76      6.14      0.00      0.15      0.06      0.00      0.00     76.85
02:20:00         10     13.16      0.01      4.19      9.10      0.00      0.24      0.06      0.00      0.00     73.24
02:20:00         11     14.43      0.17      3.41      8.99      0.00      0.20      0.06      0.00      0.00     72.75
02:20:00         12     12.17      0.14      4.29     11.11      0.00      0.24      0.06      0.00      0.00     72.00
02:20:00         13     12.30      0.00      3.79      8.30      0.00      0.20      0.06      0.00      0.00     75.35
02:20:00         14     14.55      0.00      4.52      9.42      0.00      0.24      0.15      0.00      0.00     71.12
02:20:00         15     13.14      0.11      2.94      8.13      0.00      0.16      0.07      0.00      0.00     75.45
02:30:00        all     13.18      0.05      3.78      8.67      0.00      0.22      0.10      0.00      0.00     74.00
02:30:00          0     13.21      0.05      4.17      7.71      0.00      0.24      0.30      0.00      0.00     74.32
02:30:00          1     12.74      0.00      4.15      8.94      0.00      0.24      0.09      0.00      0.00     73.84
02:30:00          2     12.74      0.00      3.21      9.00      0.00      0.20      0.06      0.00      0.00     74.80
02:30:00          3     12.59      0.03      3.20      9.07      0.00      0.20      0.20      0.00      0.00     74.70
02:30:00          4     15.42      0.00      6.01      8.96      0.00      0.34      0.07      0.00      0.00     69.20
02:30:00          5     13.17      0.00      4.07      8.62      0.00      0.24      0.06      0.00      0.00     73.85
02:30:00          6     11.83      0.00      2.43      6.18      0.00      0.15      0.06      0.00      0.00     79.36
02:30:00          7     12.77      0.00      2.92      7.71      0.00      0.16      0.06      0.00      0.00     76.38
02:30:00          8     14.08      0.03      4.57     10.44      0.00      0.27      0.06      0.00      0.00     70.55
02:30:00          9     13.12      0.08      5.34     10.90      0.00      0.31      0.06      0.00      0.00     70.18
02:30:00         10     13.17      0.02      3.58     10.35      0.00      0.20      0.09      0.00      0.00     72.59
02:30:00         11     12.69      0.01      3.23      9.69      0.00      0.18      0.06      0.00      0.00     74.14
02:30:00         12     13.01      0.05      4.06      8.32      0.00      0.22      0.06      0.00      0.00     74.28
02:30:00         13     13.01      0.01      2.82      7.22      0.00      0.17      0.05      0.00      0.00     76.72
02:30:00         14     14.11      0.43      3.58      8.65      0.00      0.20      0.18      0.00      0.00     72.86
02:30:00         15     13.20      0.05      3.12      7.04      0.00      0.18      0.16      0.00      0.00     76.24
02:40:00        all     11.00      0.05      3.10      4.38      0.00      0.18      0.08      0.00      0.00     81.20
02:40:00          0     11.02      0.00      5.03      5.58      0.00      0.30      0.24      0.00      0.00     77.83
02:40:00          1     11.02      0.09      3.10      5.21      0.00      0.18      0.07      0.00      0.00     80.32
02:40:00          2     10.70      0.10      3.03      5.02      0.00      0.17      0.05      0.00      0.00     80.93
02:40:00          3     11.09      0.00      2.22      2.73      0.00      0.13      0.14      0.00      0.00     83.70
02:40:00          4     12.17      0.01      5.12      6.57      0.00      0.29      0.07      0.00      0.00     75.77
02:40:00          5     10.08      0.03      3.32      5.96      0.00      0.20      0.05      0.00      0.00     80.36
02:40:00          6      9.59      0.00      1.99      3.38      0.00      0.13      0.04      0.00      0.00     84.87
02:40:00          7      9.88      0.01      1.81      2.71      0.00      0.12      0.04      0.00      0.00     85.43
02:40:00          8     11.44      0.00      3.87      4.88      0.00      0.22      0.05      0.00      0.00     79.55
02:40:00          9     11.48      0.00      2.89      3.19      0.00      0.17      0.04      0.00      0.00     82.23
02:40:00         10     11.10      0.00      3.06      4.65      0.00      0.18      0.13      0.00      0.00     80.87
02:40:00         11     11.52      0.06      2.63      3.28      0.00      0.15      0.04      0.00      0.00     82.32
02:40:00         12     10.92      0.00      2.63      3.59      0.00      0.15      0.05      0.00      0.00     82.67
